ChampionThomas Wright on 209· Runner-up Mark Richards, 7 points back
Final podium

209pts
Champion

202pts
−7

183pts
−26
Round 6 · Road America
- Won by Thomas Wright
- Lloyd Butler charged from 14th on the grid to 10th
- First podium of the season for Mattia Ubertalli
- Season best for Daniel Miller (5th)
- Fourth podium in a row for Mark Richards
- Fastest lap for Chris Carr
- First race of the season for David Drury
Full standings · all 49 drivers
| Pos | Driver | WATR1 | ORAR2 | SPAR3 | MOUR4 | VIRR5 | ROAR6 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB · McLaren 720S GT3 EVO | 1 | 1 | 13 | 1 | 2 | 1 | 121 | 209* | ||
| 2 | Mark Richards#420 GB · McLaren 720S GT3 EVO | 6 | 8 | 2 | 2 | 1 | 3 | 213 | 202* | ||
| 3 | Chris Carr#104 GB · Ferrari 296 GT3 | 17 | 3 | 20 | 11 | 10 | 4 | 11104 | 183* | ||
| 4 | HN · Chevrolet Corvette Z06 GT3.R | 8 | 2 | 11 | 6 | – | 6 | 6–6 | 182 | ||
| 5 | GR · Ferrari 296 GT3 | 4 | 16 | 5 | 13 | 8 | 15 | 13815 | 180* | ||
| 6 | Tim Williams#797 GB · McLaren 720S GT3 EVO | 10 | 5 | 3 | 9 | – | 8 | 9–8 | 179 | ||
| 7 | IT · BMW M4 GT3 EVO | 9 | DNS | 16 | – | 3 | 7 | –37 | 170 | ||
| 7 | IT · Ferrari 296 GT3 | 12 | 11 | 12 | 8 | 13 | 9 | 8139 | 170* | ||
| 9 | IT · McLaren 720S GT3 EVO | 19 | 13 | 9 | 14 | 7 | 13 | 14713 | 168* | ||
| 10 | IT · Lamborghini Huracán GT3 EVO | 5 | 6 | 24 | – | – | 2 | ––2 | 167 | ||
| 11 | James Pyper#999 GB · Ferrari 296 GT3 | 7 | 17 | DNS | 3 | 11 | DNS | 311DNS | 166 | ||
| 11 | IT · Ford Mustang GT3 | 20 | 7 | 25 | 7 | 4 | DNS | 74DNS | 166 | ||
| 11 | Paul Simms#42 GB · Porsche 911 GT3 R (992) | 14 | 9 | 15 | 4 | – | 11 | 4–11 | 166 | ||
| 14 | Marino Kolarić#911 HR · Porsche 911 GT3 R (992) | 21 | 4 | 19 | 10 | 6 | – | 106– | 165 | ||
| 15 | Lloyd Butler#369 GB · Lamborghini Huracán GT3 EVO | 16 | – | 18 | 12 | 9 | 10 | 12910 | 157 | ||
| 16 | GB · Porsche 911 GT3 R (992) | 15 | – | 14 | 5 | – | 14 | 5–14 | 156 | ||
| 17 | Paul Cook#74 GB · McLaren 720S GT3 EVO | 11 | 10 | 7 | – | – | – | ––– | 125 | ||
| 18 | GB · Ferrari 296 GT3 | 3 | 14 | 27 | – | – | – | ––– | 109 | ||
| 19 | Louis Butler#35 GB · Acura NSX GT3 EVO 22 | 2 | – | 23 | – | 12 | DNS | –12DNS | 101 | ||
| 20 | GR · McLaren 720S GT3 EVO | 13 | 15 | 17 | DNS | DNS | DNS | DNSDNSDNS | 93 | ||
| 21 | Cederic Poot#53 BE · Porsche 911 GT3 R (992) | 18 | – | 21 | – | – | – | ––– | 63 | ||
| 22 | GB · Porsche 911 GT3 R (992) | DNS | DNS | 6 | DNS | DNS | 5 | DNSDNS5 | 61 | ||
| 23 | Giovanni Zazzera#108 CH · Ford Mustang GT3 | – | 12 | DNS | – | 5 | DNS | –5DNS | 55 | ||
| 24 | David Drury#15 GB · McLaren 720S GT3 EVO | – | – | – | – | – | 12 | ––12 | 39 | ||
| 25 | Former Driver GB · Ford Mustang GT3 | – | – | 1 | DNS | – | – | DNS–– | 35 | ||
| 26 | GB · Mercedes-AMG GT3 2020 | 22 | – | – | – | – | – | ––– | 29 | ||
| 27 | Max Lienard#37 BE · Audi R8 LMS EVO II GT3 | 25 | – | – | – | – | – | ––– | 26 | ||
| 28 | Nick Ewers#55 GB · Acura NSX GT3 EVO 22 | 26 | – | 22 | – | DNS | DNS | –DNSDNS | 24 | ||
| 29 | IT · Mercedes-AMG GT3 2020 | 23 | – | 26 | – | DNS | DNS | –DNSDNS | 23 | ||
| 30 | Kıvanç Süer#82 TR · Ferrari 296 GT3 | – | – | 4 | DNS | DNS | DNS | DNSDNSDNS | 2 | ||
| 31 | Aybars Demir#70 TR · Ford Mustang GT3 | – | – | – | – | – | – | ––– | 0 | ||
| 31 | Oskar Korbut#998 PL · Audi R8 LMS EVO II GT3 | – | – | – | – | – | – | ––– | 0 | ||
| 31 | Engin Donmez#14 TR · Mercedes-AMG GT3 2020 | – | – | – | – | – | – | ––– | 0 | ||
| 31 | Emir Krk#3 TR · Ferrari 296 GT3 | – | – | – | – | – | – | ––– | 0 | ||
| 31 | AT · Aston Martin Vantage GT3 EVO | – | – | – | – | – | – | ––– | 0 | ||
| 31 | BR · Chevrolet Corvette Z06 GT3.R | – | – | – | – | – | – | ––– | 0 | ||
| 37 | TR · Ferrari 296 GT3 | – | – | 8 | DNS | DNS | DNS | DNSDNSDNS | -2 | ||
| 38 | TR · Ferrari 296 GT3 | – | – | 10 | DNS | DNS | DNS | DNSDNSDNS | -4 | ||
| 39 | Leslie Simpkins#399 GB · BMW M4 GT3 EVO | DNS | DNS | – | 15 | DNS | DNS | 15DNSDNS | -9 | ||
| 40 | Simon Darch#44 GB · Ferrari 296 GT3 | DNS | – | – | – | – | – | ––– | -15 | ||
| 41 | Jason Keddy#747 DE · Audi R8 LMS EVO II GT3 | 24 | DNS | DNS | DNS | DNS | DNS | DNSDNSDNS | -18 | ||
| 42 | Oguz Kus#12 TR · Ferrari 296 GT3 | – | – | DNS | DNS | – | – | DNS–– | -30 | ||
| 42 | IT · Lamborghini Huracán GT3 EVO | DNS | DNS | – | – | – | – | ––– | -30 | ||
| 42 | Šimon Mužík#46 CZ · Porsche 911 GT3 R (992) | DNS | DNS | – | – | – | – | ––– | -30 | ||
| 42 | Kieron Dixon#111 GB · BMW M4 GT3 EVO | – | – | – | – | DNS | DNS | –DNSDNS | -30 | ||
| 42 | neil thomson#135 GB · Mercedes-AMG GT3 2020 | DNS | DNS | – | – | – | – | ––– | -30 | ||
| 42 | ZA · McLaren 720S GT3 EVO | DNS | DNS | – | – | – | – | ––– | -30 | ||
| 42 | Razvan Logigan#697 Romania · McLaren 720S GT3 EVO | DNS | DNS | – | – | – | – | ––– | -30 | ||
| 49 | Buğra Yelbey#99 TR · Mercedes-AMG GT3 2020 | – | DNS | DNS | DNS | DNS | DNS | DNSDNSDNS | -60 |


