SentriCore MIP - SDR GT3 Endurance
Final standings.
Started
18 June 2026
Grid
30 / 50
Rounds
6 / 6
GT3
49 / 50Champions
Thomas Wright
206 pts
Mark Richards
202 pts
Chris Carr
182 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Wright#68 GB | — | 200 | 0 | 206* | ||
| 2 | Mark Richards#420 GB | -4 | 196 | 0 | 202* | ||
| 3 | Chris Carr#104 GB | -24 | 176 | 0 | 182* | ||
| 3 | Oleg Karmanov#64 HN | -24 | 182 | 0 | 182 | ||
| 5 | Konstantinos Nikolaidis#32 GR | -26 | 174 | 0 | 180* | ||
| 6 | Tim Williams#797 GB | -27 | 179 | 0 | 179 | ||
| 7 | Lorenzo Gorghetto#317 IT | -36 | 164 | 0 | 170* | ||
| 8 | Elio Danilo Vinci#27 IT | -38 | 162 | 0 | 168* | ||
| 9 | Mattia Ubertalli#86 IT | -39 | 167 | 0 | 167 | ||
| 10 | Paul Simms#42 GB | -40 | 166 | 0 | 166 | ||
| 11 | Marino Kolarić#911 HR | -41 | 165 | 0 | 165 | ||
| 12 | Lloyd Butler#369 GB | -49 | 157 | 0 | 157 | ||
| 13 | Daniel Moffat#10 GB | -50 | 156 | 0 | 156 | ||
| 14 | Vincenzo Stagnitto#21 IT | -52 | 169 | -15 | 154 | ||
| 15 | Mauro Gabiati#81 IT | -55 | 166 | -15 | 151 | ||
| 16 | James Pyper#999 GB | -70 | 166 | -30 | 136 | ||
| 17 | Paul Cook#74 GB | -81 | 125 | 0 | 125 | ||
| 18 | Andrew Kenny#1 GB | -97 | 109 | 0 | 109 | ||
| 19 | Louis Butler#35 GB | -105 | 116 | -15 | 101 | ||
| 20 | George Angelakopoulos#69 GR | -143 | 108 | -45 | 63 | ||
| 20 | Cederic Poot#53 BE | -143 | 63 | 0 | 63 | ||
| 22 | Giovanni Zazzera#108 CH | -151 | 85 | -30 | 55 | ||
| 23 | David Drury#15 GB | -167 | 39 | 0 | 39 | ||
| 24 | Former Driver GB | -171 | 50 | -15 | 35 | ||
| 25 | Daniel Miller#23 GB | -175 | 91 | -60 | 31 | ||
| 26 | Benedetto De Vizio#16 GB | -177 | 29 | 0 | 29 | ||
| 27 | Max Lienard#37 BE | -180 | 26 | 0 | 26 | ||
| 28 | Nick Ewers#55 GB | -182 | 54 | -30 | 24 | ||
| 29 | Luca Gentile#7 IT | -183 | 53 | -30 | 23 | ||
| 30 | Kıvanç Süer#82 TR | -204 | 47 | -45 | 2 | ||
| 31 | Aybars Demir#70 TR | -206 | 0 | 0 | 0 | ||
| 31 | Oskar Korbut#998 PL | -206 | 0 | 0 | 0 | ||
| 31 | Engin Donmez#14 TR | -206 | 0 | 0 | 0 | ||
| 31 | Emir Krk#3 TR | -206 | 0 | 0 | 0 | ||
| 31 | Christian Campregher#47 AT | -206 | 0 | 0 | 0 | ||
| 31 | Dan Ramirez#9 BR | -206 | 0 | 0 | 0 | ||
| 37 | Burak Egemen Yılmaz#59 TR | -208 | 43 | -45 | -2 | ||
| 38 | Mustafa Yakan#28 TR | -210 | 41 | -45 | -4 | ||
| 39 | Simon Darch#44 GB | -221 | 0 | -15 | -15 | ||
| 40 | Leslie Simpkins#399 GB | -230 | 36 | -60 | -24 | ||
| 41 | Oguz Kus#12 TR | -236 | 0 | -30 | -30 | ||
| 41 | Riccardo Ferracin#41 IT | -236 | 0 | -30 | -30 | ||
| 41 | Šimon Mužík#46 CZ | -236 | 0 | -30 | -30 | ||
| 41 | Kieron Dixon#111 GB | -236 | 0 | -30 | -30 | ||
| 41 | neil thomson#135 GB | -236 | 0 | -30 | -30 | ||
| 41 | Naven Chettiar#25 ZA | -236 | 0 | -30 | -30 | ||
| 41 | Razvan Logigan#697 Romania | -236 | 0 | -30 | -30 | ||
| 48 | Jason Keddy#747 DE | -254 | 27 | -75 | -48 | ||
| 49 | Buğra Yelbey#99 TR | -281 | 0 | -75 | -75 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
Standings sourced from SimGrid. Cached for short windows; refresh after each round.
