ChampionAlessandro Tessitore on 613· Runner-up Mark Richards, 113 points back
Final podium

613pts
Champion

500pts
−113

Former Driver
466pts
−147
Round 5 · Autodromo Internazionale Enzo e Dino Ferrari
- Oskar Korbut charged from 18th on the grid to 10th
- First podium of the season for James Horne
- Season best for Nick Stubbe (2nd), Simon Darch (9th) and Massimo Lelio (14th)
- Fifth podium in a row for Alessandro Tessitore
- Third podium in a row for Andrew Kenny
Full standings · all 62 drivers
| Pos | Driver | SPAR1 | DESR2 | ROAR3 | NAZR4 | INTR5 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT · Porsche 911 Cup (992.2) | 214 | 35 | 42 | 11 | 35 | 421135 | 613 | ||
| 2 | Mark Richards#420 GB · Porsche 911 Cup (992.2) | 88 | 217 | 65 | 1910 | 44 | 65191044 | 500 | ||
| 3 | Former Driver GB · Porsche 911 Cup (992.2) | – | 51 | 3014 | 302 | 11 | 301430211 | 466 | ||
| 4 | Andrew Kenny#28 GB · Porsche 911 Cup (992.2) | 4643 | 2113 | 34 | 220 | 172 | 34220172 | 433 | ||
| 5 | Tim Williams#797 GB · Porsche 911 Cup (992.2) | 2011 | 69 | – | 136 | 77 | –13677 | 425 | ||
| 6 | IT · Porsche 911 Cup (992.2) | 2619 | 44 | 77 | 88 | DNSDNS | 7788DNSDNS | 424 | ||
| 7 | IT · Porsche 911 Cup (992.2) | 2213 | 1612 | 2012 | 74 | 58 | 20127458 | 412 | ||
| 8 | GB · Porsche 911 Cup (992.2) | 3130 | 1221 | 129 | 45 | 1120 | 129451120 | 387 | ||
| 9 | GB · Porsche 911 Cup (992.2) | 2116 | 137 | 91 | 1712 | DNSDNS | 911712DNSDNS | 386 | ||
| 10 | PH · Porsche 911 Cup (992.2) | 115 | 12 | 228 | – | – | 228–– | 372 | ||
| 11 | IT · Porsche 911 Cup (992.2) | 66 | 3410 | – | 1822 | 126 | –1822126 | 353 | ||
| 12 | GB · Porsche 911 Cup (992.2) | 418 | 3111 | 86 | 2015 | 9DNS | 8620159DNS | 349 | ||
| 12 | IT · Porsche 911 Cup (992.2) | 4315 | 1527 | 108 | 99 | 1511 | 108991511 | 349* | ||
| 14 | Oskar Korbut#998 PL · Porsche 911 Cup (992.2) | 1517 | 2018 | 113 | 1513 | 1024 | 11315131024 | 348 | ||
| 15 | IT · Porsche 911 Cup (992.2) | 2935 | 118 | 2113 | 247 | 1310 | 21132471310 | 342* | ||
| 16 | IT · Porsche 911 Cup (992.2) | 3342 | 103 | 2711 | 1416 | 2512 | 271114162512 | 319* | ||
| 17 | Chris Carr#104 GB · Porsche 911 Cup (992.2) | 2433 | 734 | 2319 | 511 | 823 | 2319511823 | 316 | ||
| 18 | GB · Porsche 911 Cup (992.2) | 1425 | 2932 | 1316 | 63 | – | 131663– | 296 | ||
| 19 | IT · Porsche 911 Cup (992.2) | 924 | 2416 | 1618 | 2326 | 1613 | 161823261613 | 278 | ||
| 20 | Kevin Barrie#57 GB · Porsche 911 Cup (992.2) | 2823 | 1820 | 2624 | 1118 | 1915 | 262411181915 | 245 | ||
| 21 | MT · Porsche 911 Cup (992.2) | 53 | – | 525 | 2231 | DNSDNS | 5252231DNSDNS | 233 | ||
| 22 | Jason Brandt#71 NO · Porsche 911 Cup (992.2) | 3531 | – | 1822 | 1214 | 1421 | 182212141421 | 224 | ||
| 23 | Simon Darch#44 GB · Porsche 911 Cup (992.2) | 2339 | 2228 | 2421 | 2617 | 209 | 24212617209 | 216 | ||
| 24 | Nick Ewers#55 GB · Porsche 911 Cup (992.2) | 1828 | 2325 | 2215 | 3123 | 2117 | 221531232117 | 207 | ||
| 25 | GB · Porsche 911 Cup (992.2) | 3429 | 96 | – | 1619 | – | –1619– | 204 | ||
| 26 | IT · Porsche 911 Cup (992.2) | 4420 | 3030 | 1510 | 2827 | 2219 | 151028272219 | 199 | ||
| 27 | James Horne#93 GB · Porsche 911 Cup (992.2) | – | – | – | 2921 | 63 | –292163 | 176 | ||
| 28 | Nick Stubbe#70 NL · Porsche 911 Cup (992.2) | 4027 | DNSDNS | DNSDNS | 330 | 222 | DNSDNS330222 | 173 | ||
| 29 | IT · Porsche 911 Cup (992.2) | 32 | 2514 | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | 154 | ||
| 30 | IT · Porsche 911 Cup (992.2) | – | 3219 | 2820 | – | 2414 | 2820–2414 | 140 | ||
| 31 | Marco Bononi#34 IT · Porsche 911 Cup (992.2) | – | – | – | 1025 | 1818 | –10251818 | 134 | ||
| 32 | micky phipps#211 GB · Porsche 911 Cup (992.2) | 4232 | 2823 | DNSDNS | 2728 | 2316 | DNSDNS27282316 | 129 | ||
| 33 | Ashley Evans#90 GB · Porsche 911 Cup (992.2) | 4110 | 826 | – | – | – | ––– | 126 | ||
| 34 | Samvel Iskoyants#444 RU · Porsche 911 Cup (992.2) | 11 | DNSDNS | DNSDNS | – | – | DNSDNS–– | 116 | ||
| 35 | Matthew Read#144 GB · Porsche 911 Cup (992.2) | 4726 | 1931 | 1426 | – | – | 1426–– | 112 | ||
| 36 | Finn Catlin#92 GB · Porsche 911 Cup (992.2) | – | – | 127 | 2529 | DNSDNS | 1272529DNSDNS | 102 | ||
| 37 | Harley Byrne#23 GB · Porsche 911 Cup (992.2) | 199 | – | – | – | – | ––– | 85 | ||
| 38 | GB · Porsche 911 Cup (992.2) | 104 | – | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | 77 | ||
| 39 | Jack Craft#40 GB · Porsche 911 Cup (992.2) | 3037 | 3322 | 2929 | – | – | 2929–– | 71 | ||
| 40 | Maikel Kleiboer#969 NL · Porsche 911 Cup (992.2) | 1334 | 3533 | – | – | – | ––– | 64 | ||
| 41 | IT · Porsche 911 Cup (992.2) | – | – | 1917 | 3224 | DNSDNS | 19173224DNSDNS | 63 | ||
| 42 | NL · Porsche 911 Cup (992.2) | 1212 | DNSDNS | – | – | – | ––– | 62 | ||
| 42 | Ilya Chicherov#772 RU · Porsche 911 Cup (992.2) | 77 | DNSDNS | DNSDNS | – | – | DNSDNS–– | 62 | ||
| 44 | Joël Nederland#696 NL · Porsche 911 Cup (992.2) | 2745 | 2724 | – | – | – | ––– | 48 | ||
| 45 | GB · Porsche 911 Cup (992.2) | 3636 | DNSDNS | 1723 | 34DNS | DNS | 172334DNSDNS | 43 | ||
| 46 | ES · Porsche 911 Cup (992.2) | 1746 | – | – | – | – | ––– | 34 | ||
| 47 | GB · Porsche 911 Cup (992.2) | 3821 | – | 31DNS | – | – | 31DNS–– | 24 | ||
| 48 | Joao Marques#103 PT · Porsche 911 Cup (992.2) | DNSDNS | 1415 | – | DNSDNS | – | –DNSDNS– | 18 | ||
| 49 | Phil Sayers#118 GB · Porsche 911 Cup (992.2) | 2522 | DNSDNS | DNSDNS | 2132 | – | DNSDNS2132– | 17 | ||
| 50 | Šimon Mužík#46 CZ · Porsche 911 Cup (992.2) | – | – | – | – | – | ––– | 0 | ||
| 51 | TN · Porsche 911 Cup (992.2) | – | – | 2530 | DNSDNS | – | 2530DNSDNS– | -1 | ||
| 52 | Ryan Shelton#99 US · Porsche 911 Cup (992.2) | 1638 | DNSDNS | DNSDNS | – | – | DNSDNS–– | -21 | ||
| 53 | Will Ewart#14 GB · Porsche 911 Cup (992.2) | 3741 | 26DNS | – | – | DNSDNS | ––DNSDNS | -25 | ||
| 54 | IT · Porsche 911 Cup (992.2) | – | – | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | -45 | ||
| 54 | NL · Porsche 911 Cup (992.2) | – | – | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | -45 | ||
| 56 | Steven Codman#155 GB · Porsche 911 Cup (992.2) | 45DNS | 36DNS | – | 33DNS | DNS | –33DNSDNS | -47 | ||
| 57 | Luca Gentile#77 IT · Porsche 911 Cup (992.2) | 3940 | DNSDNS | – | DNSDNS | – | –DNSDNS– | -57 | ||
| 58 | IT · Porsche 911 Cup (992.2) | DNSDNS | DNSDNS | – | – | – | ––– | -60 | ||
| 58 | Samuele Cucè#21 IT · Porsche 911 Cup (992.2) | – | – | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | -60 | ||
| 58 | John Tejada#555 GB · Porsche 911 Cup (992.2) | – | DNSDNS | DNSDNS | – | – | DNSDNS–– | -60 | ||
| 58 | CA · Porsche 911 Cup (992.2) | – | – | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | -60 | ||
| 58 | Anthony ward#76 GB · Porsche 911 Cup (992.2) | DNSDNS | DNSDNS | – | – | – | ––– | -60 |


