Sausage Dodgers Porsche Cup
Final standings.
Started
6 January 2026
Grid
33 / 55
Rounds
5 / 5
Porsche Cup
65 / 55Champions
Alessandro Tessitore
613 pts
Mark Richards
500 pts
Former Driver
466 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Alessandro Tessitore#4 IT | Porsche 911 Cup (992.2) | — | 601 | 0 | 613 | |
| 2 | Mark Richards#420 GB | Porsche 911 Cup (992.2) | -113 | 500 | 0 | 500 | |
| 3 | Former Driver GB | Porsche 911 Cup (992.2) | -147 | 463 | 0 | 466 | |
| 4 | Andrew Kenny#28 GB | Porsche 911 Cup (992.2) | -180 | 433 | 0 | 433 | |
| 5 | Tim Williams#797 GB | Porsche 911 Cup (992.2) | -188 | 425 | 0 | 425 | |
| 6 | Vincenzo Stagnitto#3 IT | Porsche 911 Cup (992.2) | -201 | 412 | 0 | 412 | |
| 7 | Francesco Cardullo#75 IT | Porsche 911 Cup (992.2) | -219 | 424 | -30 | 394 | |
| 8 | Matthew Clark#50 GB | Porsche 911 Cup (992.2) | -226 | 387 | 0 | 387 | |
| 9 | Alessandro Dalledonne#61 PH | Porsche 911 Cup (992.2) | -241 | 372 | 0 | 372 | |
| 10 | Jack McCarthy#24 GB | Porsche 911 Cup (992.2) | -257 | 386 | -30 | 356 | |
| 11 | Andrea Pizzetti#83 IT | Porsche 911 Cup (992.2) | -260 | 353 | 0 | 353 | |
| 12 | Mauro Gabiati#81 IT | Porsche 911 Cup (992.2) | -264 | 359 | 0 | 349* | |
| 13 | Oskar Korbut#998 PL | Porsche 911 Cup (992.2) | -265 | 348 | 0 | 348 | |
| 14 | Claudio Boccanelli#9 IT | Porsche 911 Cup (992.2) | -271 | 352 | 0 | 342* | |
| 15 | Leslie Simpkins#26 GB | Porsche 911 Cup (992.2) | -279 | 349 | -15 | 334 | |
| 16 | Valerio Petretti#20 IT | Porsche 911 Cup (992.2) | -294 | 329 | 0 | 319* | |
| 17 | Chris Carr#104 GB | Porsche 911 Cup (992.2) | -297 | 316 | 0 | 316 | |
| 18 | Simon Hutchings#37 GB | Porsche 911 Cup (992.2) | -317 | 296 | 0 | 296 | |
| 19 | Paolo Minniti#72 IT | Porsche 911 Cup (992.2) | -335 | 278 | 0 | 278 | |
| 20 | Kevin Barrie#57 GB | Porsche 911 Cup (992.2) | -368 | 245 | 0 | 245 | |
| 21 | Steve Axisa Farrell#692 MT | Porsche 911 Cup (992.2) | -383 | 260 | -30 | 230 | |
| 22 | Jason Brandt#71 NO | Porsche 911 Cup (992.2) | -389 | 224 | 0 | 224 | |
| 23 | Simon Darch#44 GB | Porsche 911 Cup (992.2) | -397 | 216 | 0 | 216 | |
| 24 | Nick Ewers#55 GB | Porsche 911 Cup (992.2) | -406 | 207 | 0 | 207 | |
| 25 | William Graham#32 GB | Porsche 911 Cup (992.2) | -409 | 204 | 0 | 204 | |
| 26 | giovanni marcato#7 IT | Porsche 911 Cup (992.2) | -414 | 199 | 0 | 199 | |
| 27 | James Horne#93 GB | Porsche 911 Cup (992.2) | -437 | 176 | 0 | 176 | |
| 28 | ALESSANDRO GERARDIN#16 IT | Porsche 911 Cup (992.2) | -462 | 211 | -60 | 151 | |
| 29 | Nick Stubbe#70 NL | Porsche 911 Cup (992.2) | -470 | 203 | -60 | 143 | |
| 30 | Massimo Lelio#82 IT | Porsche 911 Cup (992.2) | -473 | 140 | 0 | 140 | |
| 31 | Marco Bononi#34 IT | Porsche 911 Cup (992.2) | -479 | 134 | 0 | 134 | |
| 32 | Ashley Evans#90 GB | Porsche 911 Cup (992.2) | -487 | 126 | 0 | 126 | |
| 33 | Matthew Read#144 GB | Porsche 911 Cup (992.2) | -501 | 112 | 0 | 112 | |
| 34 | Samvel Iskoyants#444 RU | Porsche 911 Cup (992.2) | -503 | 170 | -60 | 110 | |
| 35 | micky phipps#211 GB | Porsche 911 Cup (992.2) | -514 | 129 | -30 | 99 | |
| 35 | Finn Catlin#92 GB | Porsche 911 Cup (992.2) | -514 | 129 | -30 | 99 | |
| 37 | Harley Byrne#23 GB | Porsche 911 Cup (992.2) | -528 | 85 | 0 | 85 | |
| 38 | James Seale#5 GB | Porsche 911 Cup (992.2) | -536 | 122 | -45 | 77 | |
| 39 | Jack Craft#40 GB | Porsche 911 Cup (992.2) | -542 | 71 | 0 | 71 | |
| 40 | Maikel Kleiboer#969 NL | Porsche 911 Cup (992.2) | -549 | 64 | 0 | 64 | |
| 41 | Valerio Tedeschi#69 IT | Porsche 911 Cup (992.2) | -550 | 93 | -30 | 63 | |
| 42 | Melvin van Zeumeren#8 NL | Porsche 911 Cup (992.2) | -551 | 92 | -30 | 62 | |
| 42 | Ilya Chicherov#772 RU | Porsche 911 Cup (992.2) | -551 | 122 | -60 | 62 | |
| 44 | Joël Nederland#696 NL | Porsche 911 Cup (992.2) | -565 | 48 | 0 | 48 | |
| 45 | Javier García#22 ES | Porsche 911 Cup (992.2) | -579 | 34 | 0 | 34 | |
| 46 | Daniel Moffat#10 GB | Porsche 911 Cup (992.2) | -589 | 39 | -15 | 24 | |
| 47 | Joao Marques#103 PT | Porsche 911 Cup (992.2) | -595 | 78 | -60 | 18 | |
| 48 | Phil Sayers#118 GB | Porsche 911 Cup (992.2) | -596 | 77 | -60 | 17 | |
| 49 | Andrew Kesterton#64 GB | Porsche 911 Cup (992.2) | -600 | 73 | -60 | 13 | |
| 50 | Šimon Mužík#46 CZ | Porsche 911 Cup (992.2) | -613 | 0 | 0 | 0 | |
| 51 | Oussama Knani#33 TN | Porsche 911 Cup (992.2) | -614 | 29 | -30 | -1 | |
| 52 | Ryan Shelton#99 US | Porsche 911 Cup (992.2) | -634 | 39 | -60 | -21 | |
| 53 | Will Ewart#14 GB | Porsche 911 Cup (992.2) | -638 | 20 | -45 | -25 | |
| 54 | Riccardo Busani#67 IT | Porsche 911 Cup (992.2) | -658 | 0 | -45 | -45 | |
| 54 | Wesley Klompstra#30 NL | Porsche 911 Cup (992.2) | -658 | 0 | -45 | -45 | |
| 56 | Steven Codman#155 GB | Porsche 911 Cup (992.2) | -660 | 13 | -60 | -47 | |
| 57 | Luca Gentile#77 IT | Porsche 911 Cup (992.2) | -670 | 3 | -60 | -57 | |
| 58 | Mauro Codazzi Jr#79 IT | Porsche 911 Cup (992.2) | -673 | 0 | -60 | -60 | |
| 58 | Samuele Cucè#21 IT | Porsche 911 Cup (992.2) | -673 | 0 | -60 | -60 | |
| 58 | John Tejada#555 GB | Porsche 911 Cup (992.2) | -673 | 0 | -60 | -60 | |
| 58 | Dustin Maksymowich#15 CA | Porsche 911 Cup (992.2) | -673 | 0 | -60 | -60 | |
| 58 | Anthony ward#76 GB | Porsche 911 Cup (992.2) | -673 | 0 | -60 | -60 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
Standings sourced from SimGrid. Cached for short windows; refresh after each round.
