GT3
33 / 30ChampionMattia Ubertalli on 210· Runner-up Francesco Cardullo, 15 points back
Final podium

210pts
Champion

195pts
−15

193pts
−17
Round 9 · Circuit de Spa-Francorchamps
- Won by Mattia Ubertalli
- Giovanni Zazzera charged from 8th on the grid to 5th
Full standings · all 33 drivers
| Pos | Driver | INTR1 | ALGR2 | DESR3 | HERR4 | NAZR5 | CANR6 | DAYR7 | NÜRR8 | SPAR9 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT · Ford Mustang GT3 | 2 | 2 | 2 | – | 1 | 1 | 10 | 1 | 1 | 1011 | 210 | ||
| 2 | IT · Aston Martin Vantage GT3 EVO | 5 | 6 | 8 | 1 | 3 | 3 | 3 | 3 | 4 | 334 | 195 | ||
| 3 | IT · Ford Mustang GT3 | 20 | 3 | 5 | 3 | 6 | 4 | 4 | 2 | 3 | 423 | 193 | ||
| 4 | Andrew Kenny#28 GB · Mercedes-AMG GT3 2020 | 21 | 1 | 16 | 10 | 2 | 5 | 1 | 12 | 2 | 1122 | 188 | ||
| 5 | Paul Cook#74 GB · Mercedes-AMG GT3 2020 | 13 | 4 | 3 | 2 | 5 | 2 | – | 9 | – | –9– | 179 | ||
| 6 | Giovanni Zazzera#108 CH · BMW M4 GT3 EVO | – | – | 11 | 8 | 15 | 6 | 7 | 4 | 5 | 745 | 161 | ||
| 7 | Tim Williams#797 GB · Aston Martin Vantage GT3 EVO | 6 | 11 | 4 | DNS | 10 | DNS | 8 | 10 | 8 | 8108 | 160 | ||
| 8 | Mauro Gabiati#888 IT · Porsche 911 GT3 R (992) | 10 | – | 15 | 6 | 8 | DNS | 13 | 6 | 6 | 1366 | 153 | ||
| 9 | GB · Chevrolet Corvette Z06 GT3.R | 7 | 12 | 6 | 5 | 4 | – | 6 | – | – | 6–– | 146 | ||
| 10 | IT · BMW M4 GT3 EVO | 4 | 5 | – | 4 | 9 | – | 5 | 5 | DNS | 55DNS | 139 | ||
| 11 | Nick Ewers#55 GB · Ford Mustang GT3 | 16 | 8 | 12 | 9 | 16 | – | 14 | 11 | DNS | 1411DNS | 131 | ||
| 12 | IT · Ford Mustang GT3 | 9 | – | 14 | – | 12 | – | 11 | 7 | 7 | 1177 | 126 | ||
| 13 | Craig Starkey#123 GB · Porsche 911 GT3 R (992) | 11 | 7 | 7 | – | 11 | DNS | 2 | – | – | 2–– | 102 | ||
| 14 | IT · McLaren 720S GT3 EVO | 12 | 10 | 10 | 11 | – | – | DNS | – | – | DNS–– | 66 | ||
| 15 | FR · BMW M4 GT3 EVO | – | – | – | – | 13 | – | – | – | – | ––– | 18 | ||
| 16 | Matthew Read#144 GB · Ford Mustang GT3 | – | – | – | – | 7 | DNS | 9 | DNS | – | 9DNS– | 16 | ||
| 17 | GB · BMW M4 GT3 EVO | 19 | – | – | – | – | – | – | – | – | ––– | 12 | ||
| 18 | IT · McLaren 720S GT3 EVO | – | 9 | 13 | – | DNS | DNS | – | – | – | ––– | 10 | ||
| 19 | NI · Aston Martin Vantage GT3 EVO | 8 | DNS | 1 | DNS | – | – | – | DNS | – | –DNS– | 9 | ||
| 20 | Ashley Evans#90 GB · Porsche 911 GT3 R (992) | – | – | – | – | – | – | 12 | DNS | DNS | 12DNSDNS | 4 | ||
| 21 | GB · Ferrari 296 GT3 | – | 13 | 17 | DNS | DNS | – | – | – | – | ––– | 2 | ||
| 22 | Fast Racer#211 GB · Lamborghini Huracán GT3 EVO | 1 | – | DNS | DNS | – | – | – | – | – | ––– | 1 | ||
| 23 | GB · Mercedes-AMG GT3 2020 | – | – | – | – | – | – | – | – | – | ––– | 0 | ||
| 24 | TN · BMW M4 GT3 EVO | – | – | 9 | DNS | DNS | – | – | – | – | ––– | -8 | ||
| 25 | RU · Mercedes-AMG GT3 2020 | – | – | – | – | 14 | DNS | DNS | – | – | DNS–– | -13 | ||
| 25 | BR · Aston Martin Vantage GT3 EVO | 14 | DNS | DNS | – | – | – | – | – | – | ––– | -13 | ||
| 27 | DE · Aston Martin Vantage GT3 EVO | 15 | DNS | DNS | – | – | – | – | – | – | ––– | -14 | ||
| 28 | DE · Ferrari 296 GT3 | 17 | DNS | DNS | – | – | – | – | – | – | ––– | -16 | ||
| 29 | US · Ford Mustang GT3 | 3 | DNS | DNS | – | DNS | – | – | – | – | ––– | -17 | ||
| 30 | Robert Nobles#530 US · Ferrari 296 GT3 | 22 | DNS | DNS | – | – | – | – | – | – | ––– | -21 | ||
| 31 | Máté Salfai#626 HU · Ford Mustang GT3 | – | – | – | – | DNS | DNS | – | – | – | ––– | -30 | ||
| 31 | IT · McLaren 720S GT3 EVO | – | DNS | DNS | – | – | – | – | – | – | ––– | -30 | ||
| 31 | Naz Addati#45 UA · Ferrari 296 GT3 | DNS | DNS | – | – | – | – | – | – | – | ––– | -30 |


