Sausage Dodgers Endurance Tour - Season 3
Final standings.
Started
9 October 2025
Grid
22 / 60
Rounds
9 / 9
GT3
33 / 30
GT3
33 / 30Champions
Mattia Ubertalli
210 pts
Francesco Cardullo
195 pts
Vincenzo Stagnitto
193 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Mattia Ubertalli#86 IT | — | 207 | 0 | 210 | ||
| 2 | Francesco Cardullo#75 IT | -15 | 195 | 0 | 195 | ||
| 3 | Vincenzo Stagnitto#3 IT | -17 | 193 | 0 | 193 | ||
| 4 | Andrew Kenny#28 GB | -22 | 184 | 0 | 188 | ||
| 5 | Paul Cook#74 GB | -31 | 179 | 0 | 179 | ||
| 6 | Giovanni Zazzera#108 CH | -49 | 161 | 0 | 161 | ||
| 7 | Daniel Moffat#10 GB | -64 | 146 | 0 | 146 | ||
| 8 | Lorenzo Gorghetto#317 IT | -71 | 154 | -15 | 139 | ||
| 9 | Mauro Gabiati#888 IT | -72 | 153 | -15 | 138 | ||
| 10 | Tim Williams#797 GB | -80 | 160 | -30 | 130 | ||
| 11 | Paolo Minniti#72 IT | -84 | 126 | 0 | 126 | ||
| 12 | Nick Ewers#55 GB | -94 | 131 | -15 | 116 | ||
| 13 | Craig Starkey#123 GB | -108 | 117 | -15 | 102 | ||
| 14 | Massimo Lelio#81 IT | -144 | 81 | -15 | 66 | ||
| 15 | Valentin Pouillart#114 FR | -192 | 18 | 0 | 18 | ||
| 16 | Matthew Read#144 GB | -194 | 46 | -30 | 16 | ||
| 17 | Andrew Kesterton#64 GB | -198 | 12 | 0 | 12 | ||
| 18 | Davide Asborno#53 IT | -200 | 40 | -30 | 10 | ||
| 19 | Steven Norori#19 NI | -202 | 53 | -45 | 8 | ||
| 20 | Ashley Evans#90 GB | -206 | 19 | -15 | 4 | ||
| 21 | Jordan Butler#44 GB | -208 | 32 | -30 | 2 | ||
| 22 | Fast Racer#211 GB | -210 | 30 | -30 | 0 | ||
| 22 | Tommy Scarborough#12 GB | -210 | 0 | 0 | 0 | ||
| 24 | Abbassi HUSAYN#46 TN | -218 | 22 | -30 | -8 | ||
| 25 | Ilya Chicherov#48 RU | -223 | 17 | -30 | -13 | ||
| 25 | Welington Tron#22 BR | -223 | 17 | -30 | -13 | ||
| 27 | Lars Bott#7 DE | -224 | 16 | -30 | -14 | ||
| 28 | Kai Uwe Kohlschütter#66 DE | -226 | 14 | -30 | -16 | ||
| 29 | Charles Vasquez#77 US | -227 | 28 | -45 | -17 | ||
| 30 | Robert Nobles#530 US | -231 | 9 | -30 | -21 | ||
| 31 | Máté Salfai#626 HU | -240 | 0 | -30 | -30 | ||
| 31 | Mauro Codazzi Jr#79 IT | -240 | 0 | -30 | -30 | ||
| 31 | Naz Addati#45 UA | -240 | 0 | -30 | -30 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
LMDh
20 / 30
LMDh
20 / 30Champions
Mark Richards
213 pts
Ryan Shelton
180 pts
Robert Škvor
135 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Mark Richards#420 GB | — | 207 | 0 | 213 | ||
| 2 | Ryan Shelton#99 US | -33 | 195 | -15 | 180 | ||
| 3 | Robert Škvor#87 CZ | -78 | 135 | 0 | 135 | ||
| 4 | Šimon Mužík#26 CZ | -95 | 117 | 0 | 118 | ||
| 5 | Former Driver GB | -111 | 117 | -15 | 102 | ||
| 6 | Oskar Korbut#998 PL | -135 | 108 | -30 | 78 | ||
| 7 | Will Ewart#14 GB | -152 | 76 | -15 | 61 | ||
| 8 | Leslie Simpkins#4 GB | -162 | 81 | -30 | 51 | ||
| 9 | Edvards Keziks#925 LV | -186 | 27 | 0 | 27 | ||
| 10 | Bence Mészáros#725 HU | -213 | 0 | 0 | 0 | ||
| 11 | Haris Skenderi#33 BA | -217 | 26 | -30 | -4 | ||
| 12 | Finn Weiß#339 DE | -218 | 25 | -30 | -5 | ||
| 13 | Pascal Georgi#23 DE | -219 | 24 | -30 | -6 | ||
| 14 | Matias Casamayor#62 AR | -228 | 0 | -15 | -15 | ||
| 15 | Leon Maurice Röper#30 DE | -230 | 28 | -45 | -17 | ||
| 16 | Miroslav Zhurkovich#73 FI | -243 | 0 | -30 | -30 | ||
| 17 | Oliver marler#666 GB | -250 | 23 | -60 | -37 | ||
| 18 | Wesley Klompstra#32 NL | -258 | 0 | -45 | -45 | ||
| 18 | Dylan Allen#20 ZA | -258 | 0 | -45 | -45 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
Standings sourced from SimGrid. Cached for short windows; refresh after each round.
