LMDh GTP
23 / 25ChampionDominik Allram on 92· Runner-up ALESSANDRO GERARDIN, 10 points back
Final podium

92pts
Champion

82pts
−10

74pts
−18
Round 8 · Road Atlanta
- Won by Dominik Allram
- Season best for Robert Škvor (5th)
- Third podium in a row for Steffen Röthling
Full standings · all 23 drivers
| Pos | Driver | WATR1 | MOTR2 | CANR3 | JOSR4 | ROAR5 | SHER6 | DAYR7 | ROAR8 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Allram#515 AT · BMW M Hybrid V8 (Legacy) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 111 | 92 | ||
| 2 | IT · Cadillac V-Series.R GTP | 4 | 3 | 1 | 3 | 1 | DNS | 3 | 3 | DNS33 | 82 | ||
| 3 | Steffen Röthling#183 DE · BMW M Hybrid V8 (Legacy) | 5 | 4 | 10 | – | 7 | 2 | 2 | 2 | 222 | 74 | ||
| 4 | Oskar Korbut#998 PL · Porsche 963 GTP | 17 | 8 | 4 | – | 3 | 3 | 4 | 4 | 344 | 70 | ||
| 5 | Mark Richards#420 GB · Porsche 963 GTP | 7 | 6 | 6 | 5 | 5 | 4 | – | 6 | 4–6 | 64 | ||
| 6 | DE · BMW M Hybrid V8 (Legacy) | 1 | 1 | 9 | 2 | – | DNS | DNS | – | DNSDNS– | 44 | ||
| 7 | GB · Cadillac V-Series.R GTP | 9 | DNS | 5 | 7 | 4 | DNS | 7 | – | DNS7– | 43 | ||
| 8 | Nick Ewers#55 GB · Cadillac V-Series.R GTP | – | 9 | – | DNS | 6 | 5 | 5 | DNS | 55DNS | 34 | ||
| 9 | Robert Škvor#88 CZ · Porsche 963 GTP | – | – | – | – | – | 6 | 6 | 5 | 665 | 31 | ||
| 10 | DE · BMW M Hybrid V8 (Legacy) | 3 | – | 3 | 4 | – | DNS | DNS | – | DNSDNS– | 29 | ||
| 11 | RU · BMW M Hybrid V8 (Legacy) | 6 | 5 | 7 | DNS | DNS | – | – | – | ––– | 20 | ||
| 12 | GB · Cadillac V-Series.R GTP | – | – | 8 | 6 | DNS | DNS | – | – | DNS–– | 8 | ||
| 12 | Roman Walter#24 DE · Cadillac V-Series.R GTP | 8 | – | – | – | – | – | – | – | ––– | 8 | ||
| 12 | Andre Villela#827 ES · Porsche 963 GTP | – | – | – | – | – | – | 8 | – | –8– | 8 | ||
| 15 | BMW M Hybrid V8 (Legacy) | 16 | 7 | DNS | DNS | – | – | – | – | ––– | -1 | ||
| 16 | DE · Acura ARX-06 GTP | 10 | DNS | – | DNS | – | – | – | – | ––– | -4 | ||
| 17 | DE · Acura ARX-06 GTP | – | – | – | – | – | – | DNS | DNS | –DNSDNS | -5 | ||
| 18 | FI · Ferrari 499P | 12 | DNS | DNS | – | – | – | – | – | ––– | -6 | ||
| 19 | IT · Ferrari 499P | 14 | – | – | DNS | DNS | – | – | – | ––– | -8 | ||
| 20 | GB · Porsche 963 GTP | DNS | DNS | – | – | – | – | – | – | ––– | -10 | ||
| 20 | IT · Porsche 963 GTP | DNS | DNS | – | – | – | – | – | – | ––– | -10 | ||
| 20 | GB · Porsche 963 GTP | 11 | – | DNS | DNS | DNS | – | – | – | ––– | -10 | ||
| 23 | Jenson Jones#220 GB · Cadillac V-Series.R GTP | 13 | DNS | DNS | DNS | – | – | – | – | ––– | -12 |


