GT4 Split 1
20 / 18ChampionDan Cowles on 176· Runner-up Matteo Stefanoni, 7 points back
Final podium

176pts
Champion

169pts
−7

145pts
−31
Round 5 · [Legacy] Charlotte Motor Speedway
- Won by Matteo Stefanoni
- Tim Williams charged from 7th on the grid to 2nd
- First podium of the season for Mirko Perazzolo
- Season best for Enrico Mignolo (4th)
- Pole for Dan Cowles
Full standings · all 20 drivers
| Pos | Driver | NAVR1 | VIRR2 | MOTR3 | OKAR4 | LEGR5 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Cowles#113 GB · Porsche 718 Cayman GT4 Clubsport MR | 3 | 1 | 1 | 2 | 5 | 125 | 176* | ||
| 2 | IT · Mercedes-AMG GT4 | 2 | 4 | 2 | 4 | 1 | 241 | 169* | ||
| 3 | Tim Williams#797 GB · BMW M4 G82 GT4 Evo | 6 | 2 | 6 | 3 | 2 | 632 | 145* | ||
| 4 | Mark Richards#420 GB · BMW M4 G82 GT4 Evo | 5 | 3 | 4 | 13 | 6 | 4136 | 109* | ||
| 5 | Mirko Perazzolo#415 IT · BMW M4 G82 GT4 Evo | 4 | 8 | 10 | 8 | 3 | 1083 | 102* | ||
| 6 | IT · Porsche 718 Cayman GT4 Clubsport MR | 1 | – | 5 | 7 | DNS | 57DNS | 80* | ||
| 7 | Denis Gorny#18 DE · Porsche 718 Cayman GT4 Clubsport MR | 7 | 6 | 7 | – | 7 | 7–7 | 75* | ||
| 8 | IT · BMW M4 G82 GT4 Evo | 9 | – | 12 | 6 | 4 | 1264 | 70* | ||
| 9 | GB · Mercedes-AMG GT4 | 8 | 7 | – | 10 | 8 | –108 | 62* | ||
| 10 | Oskar Korbut#998 PL · McLaren 570S GT4 | – | 5 | 9 | 9 | DNS | 99DNS | 47 | ||
| 11 | IT · Mercedes-AMG GT4 | – | – | 3 | 11 | – | 311– | 42 | ||
| 12 | Jack Veazey#33 McLaren 570S GT4 | – | DNS | DNS | 1 | – | DNS1– | 33 | ||
| 13 | Dean Tanner#36 GB · Porsche 718 Cayman GT4 Clubsport MR | – | 9 | 11 | 12 | DNS | 1112DNS | 27 | ||
| 14 | Davide Lecci#24 IT · BMW M4 G82 GT4 Evo | – | – | – | 5 | – | –5– | 24 | ||
| 15 | Nick Ewers#55 GB · Mercedes-AMG GT4 | 10 | – | 8 | – | DNS | 8–DNS | 23* | ||
| 16 | Paulo Diz#15 PT · Porsche 718 Cayman GT4 Clubsport MR | 11 | DNS | – | – | – | ––– | 5* | ||
| 17 | RU · Porsche 718 Cayman GT4 Clubsport MR | DNS | DNS | – | – | – | ––– | -10 | ||
| 17 | Pete Paiva#34 BR · Porsche 718 Cayman GT4 Clubsport MR | DNS | DNS | – | – | – | ––– | -10 | ||
| 17 | Ryan McCray#42 Porsche 718 Cayman GT4 Clubsport MR | – | DNS | DNS | – | – | DNS–– | -10 | ||
| 17 | BE · BMW M4 G82 GT4 Evo | DNS | DNS | – | – | – | ––– | -10 |


