Top three

Former Driver
104pts
Leader

47pts
−57

45pts
−59
Round 5 · Sebring International Raceway
- Daniel Moffat charged from 6th on the grid to 3rd
- Season best for Mark Richards (2nd), Tim Williams (4th) and OLIVER SMITH (7th)
Full standings · all 25 drivers
| Pos | Driver | DONR1 | OKAR2 | HUNR3 | WEAR4 | SEBR5 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Former Driver GB · Super Formula Lights | 1 | 1 | – | 1 | 1 | –11 | 104 | ||
| 2 | Mark Richards#420 GB · Super Formula Lights | 3 | 5 | 9 | 8 | 2 | 982 | 47 | ||
| 3 | IT · Super Formula Lights | – | 3 | 1 | 2 | DNS | 12DNS | 45* | ||
| 4 | GB · Super Formula Lights | – | 7 | 4 | 5 | 3 | 453 | 44* | ||
| 5 | GB · Super Formula Lights | – | 4 | 5 | 7 | 5 | 575 | 38 | ||
| 6 | Kyra Krassenburg#117 NL · Super Formula Lights | 4 | 9 | 3 | 6 | DNS | 36DNS | 37 | ||
| 7 | Luca Munro#56 GB · Super Formula Lights | 9 | 2 | 12 | 4 | 8 | 1248 | 36 | ||
| 7 | Nick Stubbe#69 NL · Super Formula Lights | 5 | 17 | 2 | – | 6 | 2–6 | 36 | ||
| 9 | GB · Super Formula Lights | 12 | 6 | 7 | 3 | – | 73– | 30* | ||
| 10 | Tim Williams#797 GB · Super Formula Lights | 6 | 12 | – | 9 | 4 | –94 | 24* | ||
| 11 | OLIVER SMITH#17 GB · Super Formula Lights | 8 | 11 | 11 | – | 7 | 11–7 | 10 | ||
| 12 | Kevin Barrie#57 GB · Super Formula Lights | – | – | – | – | – | ––– | 0 | ||
| 13 | IT · Super Formula Lights | 7 | – | 6 | DNS | DNS | 6DNSDNS | -1 | ||
| 14 | Simon Darch#144 GB · Super Formula Lights | 13 | DNS | 8 | 10 | – | 810– | -10 | ||
| 15 | GB · Super Formula Lights | – | 8 | DNS | 11 | DNS | DNS11DNS | -11 | ||
| 16 | GB · Super Formula Lights | 2 | – | DNS | DNS | – | DNSDNS– | -12 | ||
| 17 | Tommi Harala#12 FI · Super Formula Lights | 11 | 14 | 10 | – | DNS | 10–DNS | -13* | ||
| 18 | Anthony ward#72 GB · Super Formula Lights | 16 | 15 | – | 12 | DNS | –12DNS | -15 | ||
| 18 | Paul Simms#42 GB · Super Formula Lights | DNS | – | – | – | – | ––– | -15 | ||
| 20 | Christian Barker#125 AF · Super Formula Lights | 10 | 10 | DNS | DNS | – | DNSDNS– | -28 | ||
| 21 | micky phipps#211 GB · Super Formula Lights | 14 | 13 | DNS | DNS | – | DNSDNS– | -30 | ||
| 21 | GB · Super Formula Lights | 15 | 16 | DNS | DNS | – | DNSDNS– | -30 | ||
| 21 | GB · Super Formula Lights | – | DNS | DNS | – | – | DNS–– | -30 | ||
| 21 | Harry Howard#242 GB · Super Formula Lights | DNS | DNS | – | – | – | ––– | -30 | ||
| 21 | IT · Super Formula Lights | – | DNS | DNS | – | – | DNS–– | -30 |


