ChampionJack McCarthy on 189· Runner-up Leslie Simpkins, 4 points back
Final podium

189pts
Champion

185pts
−4

182pts
−7
Round 5 · Tsukuba Circuit
- Race 1 won by Jack McCarthy
- Race 2 won by Daniel Somerton, 9th in the table
- Season best for Will Ewart (5th) and Tommy Scarborough (6th)
- Fourth podium in a row for Leslie Simpkins
Full standings · all 31 drivers
| Pos | Driver | VIRR1 | LIMR2 | OKAR3 | SPAR4 | TSUR5 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB · Formula iR-04 | 122 | 41 | 22 | 42 | 13 | 224213 | 189 | ||
| 2 | GB · Formula iR-04 | DNSDNS | 12 | 110 | 21 | 24 | 1102124 | 185 | ||
| 3 | Mark Richards#420 GB · Formula iR-04 | 33 | 23 | 512 | 73 | 32 | 5127332 | 182 | ||
| 4 | GB · Formula iR-04 | – | 513 | 41 | 66 | 57 | 416657 | 161 | ||
| 5 | GB · Formula iR-04 | – | 118 | 119 | 1114 | 76 | 119111476 | 131 | ||
| 6 | Luke Shaw#69 GB · Formula iR-04 | 106 | 167 | 1011 | 128 | DNSDNS | 1011128DNSDNS | 128 | ||
| 7 | GB · Formula iR-04 | 69 | 1416 | 128 | 1010 | DNSDNS | 1281010DNSDNS | 123 | ||
| 7 | Will Ewart#13 GB · Formula iR-04 | 117 | 1715 | DNSDNS | 913 | 85 | DNSDNS91385 | 123 | ||
| 9 | GB · Formula iR-04 | – | DNSDNS | 93 | 39 | 41 | 933941 | 117 | ||
| 10 | Tim Williams#797 GB · Formula iR-04 | – | 817 | 87 | 14 | – | 8714– | 111 | ||
| 11 | SE · Formula iR-04 | DNSDNS | 711 | 74 | 85 | DNSDNS | 7485DNSDNS | 104 | ||
| 12 | FI · Formula iR-04 | DNSDNS | 39 | 613 | 57 | DNSDNS | 61357DNSDNS | 103 | ||
| 13 | GB · Formula iR-04 | 45 | 135 | DNSDNS | 1312 | DNSDNS | DNSDNS1312DNSDNS | 94 | ||
| 14 | GB · Formula iR-04 | 811 | 106 | 1314 | DNSDNS | – | 1314DNSDNS– | 84 | ||
| 15 | US · Formula iR-04 | 54 | 64 | DNSDNS | – | – | DNSDNS–– | 75 | ||
| 16 | Craig Starkey#123 GB · Formula iR-04 | – | 912 | 16 | – | – | 16–– | 41 | ||
| 17 | Former Driver GB · Formula iR-04 | 11 | – | – | – | DNSDNS | ––DNSDNS | 40 | ||
| 18 | Garry Barham#31 GB · Formula iR-04 | – | 1210 | 15DNS | – | – | 15DNS–– | 36 | ||
| 18 | Paulo Diz#15 PT · Formula iR-04 | – | 1514 | 145 | DNSDNS | DNSDNS | 145DNSDNSDNSDNS | 36 | ||
| 20 | US · Formula iR-04 | 78 | 18DNS | – | DNSDNS | – | –DNSDNS– | 30 | ||
| 21 | Riki Pitman#81 GB · Formula iR-04 | – | – | – | 1411 | – | –1411– | 27 | ||
| 22 | FR · Formula iR-04 | – | – | 36 | DNSDNS | DNSDNS | 36DNSDNSDNSDNS | 23 | ||
| 23 | Batı Koçak#33 TR · Formula iR-04 | 210 | DNSDNS | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | 10 | ||
| 24 | Yevhen Artemenko#187 UA · Formula iR-04 | – | – | – | – | – | ––– | 0 | ||
| 25 | Nick Ewers#55 GB · Formula iR-04 | – | – | DNSDNS | DNSDNS | 6DNS | DNSDNSDNSDNS6DNS | -5 | ||
| 26 | Sam Marshall#44 GB · Formula iR-04 | 9DNS | – | DNSDNS | DNSDNS | DNS | DNSDNSDNSDNSDNS | -13 | ||
| 27 | NL · Formula iR-04 | – | – | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | -20 | ||
| 28 | Oskar Korbut#998 PL · Formula iR-04 | DNSDNS | – | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | -25 | ||
| 29 | Finn Weiß#339 DE · Formula iR-04 | DNSDNS | DNSDNS | DNSDNS | – | – | DNSDNS–– | -30 | ||
| 29 | AR · Formula iR-04 | DNSDNS | DNSDNS | DNSDNS | – | – | DNSDNS–– | -30 | ||
| 29 | MT · Formula iR-04 | DNSDNS | DNSDNS | DNSDNS | – | – | DNSDNS–– | -30 |


