ChampionMert Menderes on 484· Runner-up Miguel Cereceda Toledo, 15 points back
Final podium

484pts
Champion

469pts
−15

462pts
−22
Round 6 · Watkins Glen International
- Race 1 won by Isaac Fairweather, 15th in the table
- Race 2 won by Miguel Cereceda Toledo
- Oskar Korbut charged from 15th on the grid to 10th
- Season best for James Pyper (4th), Thomas de Jong (6th) and Andrzej Tymczyj (8th)
Full standings · all 49 drivers
| Pos | Driver | VIRR1 | FUJR2 | INTR3 | MOUR4 | SPAR5 | WATR6 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mert Menderes#691 DE · Porsche 911 Cup (992.2) | 35 | 44 | 34 | 419 | 32 | 22 | 4193222 | 484* | ||
| 2 | ES · Porsche 911 Cup (992.2) | 22 | 33 | 18 | 33 | – | 161 | 33–161 | 469 | ||
| 3 | Louis Butler#35 GB · Porsche 911 Cup (992.2) | 44 | 210 | 51 | 22 | 118 | DNSDNS | 22118DNSDNS | 462 | ||
| 4 | Mark Richards#420 GB · Porsche 911 Cup (992.2) | 66 | 76 | 153 | 158 | 103 | 33 | 15810333 | 454* | ||
| 5 | RU · Porsche 911 Cup (992.2) | 108 | 919 | 717 | 96 | 64 | 46 | 966446 | 439* | ||
| 6 | James Pyper#999 GB · Porsche 911 Cup (992.2) | 1927 | 139 | 115 | 723 | 97 | 54 | 7239754 | 423* | ||
| 7 | NE · Porsche 911 Cup (992.2) | 2114 | 128 | 911 | 1412 | 115 | 77 | 141211577 | 420* | ||
| 8 | Oskar Korbut#998 PL · Porsche 911 Cup (992.2) | 1113 | 1113 | 2729 | 104 | 815 | 105 | 104815105 | 416* | ||
| 9 | GB · Porsche 911 Cup (992.2) | 169 | DNSDNS | 1214 | 135 | 136 | 1112 | 1351361112 | 399 | ||
| 10 | Andrzej Tymczyj#264 PL · Porsche 911 Cup (992.2) | 1826 | 1614 | 1015 | 2218 | 1911 | 815 | 22181911815 | 368* | ||
| 11 | Thomas de Jong#333 AT · Porsche 911 Cup (992.2) | 2723 | 816 | – | 2310 | 1612 | 613 | 23101612613 | 356 | ||
| 12 | Thomas Hynes#15 GB · Porsche 911 Cup (992.2) | 2818 | 1915 | 2320 | 1721 | 1410 | 1214 | 172114101214 | 351* | ||
| 13 | Lloyd Butler#369 GB · Porsche 911 Cup (992.2) | 2219 | 2018 | 2213 | 1917 | 1714 | 179 | 19171714179 | 350* | ||
| 14 | Sam Marshall#404 GB · Porsche 911 Cup (992.2) | 2521 | 1712 | 2622 | 2020 | 1213 | – | 20201213– | 322 | ||
| 15 | NZ · Porsche 911 Cup (992.2) | – | DNSDNS | 162 | 511 | 417 | 110 | 511417110 | 313 | ||
| 16 | Leonid Kovalev#187 RU · Porsche 911 Cup (992.2) | – | 55 | 410 | 815 | 1519 | DNSDNS | 8151519DNSDNS | 297 | ||
| 17 | SE · Porsche 911 Cup (992.2) | – | 11 | – | 11 | 21 | DNSDNS | 1121DNSDNS | 275 | ||
| 18 | Tim Williams#797 GB · Porsche 911 Cup (992.2) | – | 107 | 1828 | 117 | DNSDNS | 1511 | 117DNSDNS1511 | 271 | ||
| 19 | PL · Porsche 911 Cup (992.2) | 2412 | DNSDNS | 2021 | 1814 | 188 | DNSDNS | 1814188DNSDNS | 249* | ||
| 20 | HR · Porsche 911 Cup (992.2) | 2615 | 1511 | 2412 | 2116 | – | DNSDNS | 2116–DNSDNS | 238 | ||
| 21 | Former Driver GB · Porsche 911 Cup (992.2) | 73 | DNSDNS | 297 | DNSDNS | 516 | DNSDNS | DNSDNS516DNSDNS | 194 | ||
| 22 | Leslie Simpkins#399 GB · Porsche 911 Cup (992.2) | 147 | DNSDNS | DNSDNS | 613 | DNSDNS | 98 | 613DNSDNS98 | 189 | ||
| 23 | ES · Porsche 911 Cup (992.2) | 917 | – | 1425 | 169 | DNSDNS | DNSDNS | 169DNSDNSDNSDNS | 156 | ||
| 24 | Nick Ewers#55 GB · Porsche 911 Cup (992.2) | 2320 | DNSDNS | 1918 | – | DNSDNS | 1317 | –DNSDNS1317 | 136 | ||
| 25 | Simon Darch#44 GB · Porsche 911 Cup (992.2) | 1728 | – | 1323 | – | – | – | ––– | 123 | ||
| 26 | Joan Compte#88 ES · Porsche 911 Cup (992.2) | 11 | – | 226 | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | 102 | ||
| 27 | Richard Beeton#553 GB · Porsche 911 Cup (992.2) | 1325 | DNSDNS | DNSDNS | – | 79 | – | –79– | 90 | ||
| 28 | Paul Cook#74 GB · Porsche 911 Cup (992.2) | 1210 | – | – | – | – | – | ––– | 80 | ||
| 28 | GB · Porsche 911 Cup (992.2) | DNSDNS | DNSDNS | – | 1222 | – | 1416 | 1222–1416 | 80 | ||
| 30 | Kostas Bevoudas#888 GR · Porsche 911 Cup (992.2) | – | 1417 | 2124 | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | 68 | ||
| 31 | Kıvanç Süer#81 TR · Porsche 911 Cup (992.2) | 511 | DNSDNS | 286 | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | 64 | ||
| 32 | TR · Porsche 911 Cup (992.2) | 1522 | DNSDNS | 89 | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | 60 | ||
| 33 | Daniel Masten#610 US · Porsche 911 Cup (992.2) | 2024 | – | – | – | – | – | ––– | 58 | ||
| 34 | GB · Porsche 911 Cup (992.2) | 816 | 18DNS | DNSDNS | DNSDNS | DNS | – | DNSDNSDNS– | 21 | ||
| 35 | Roman Dubert Bolaño-Rivadeneira#191 ES · Porsche 911 Cup (992.2) | DNSDNS | 62 | – | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | 4 | ||
| 36 | AZ · Porsche 911 Cup (992.2) | – | – | 619 | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | 2 | ||
| 37 | GB · Porsche 911 Cup (992.2) | – | – | – | – | – | – | ––– | 0 | ||
| 37 | David Drury#115 GB · Porsche 911 Cup (992.2) | – | – | – | – | – | – | ––– | 0 | ||
| 37 | Pau Visconti#37 ES · Porsche 911 Cup (992.2) | – | – | – | – | – | – | ––– | 0 | ||
| 40 | BR · Porsche 911 Cup (992.2) | – | – | 1716 | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | -6 | ||
| 41 | ES · Porsche 911 Cup (992.2) | – | – | 2527 | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | -10 | ||
| 42 | Buğra Yelbey#99 TR · Porsche 911 Cup (992.2) | DNSDNS | DNSDNS | – | – | – | – | ––– | -60 | ||
| 42 | GR · Porsche 911 Cup (992.2) | DNSDNS | DNSDNS | – | – | – | – | ––– | -60 | ||
| 42 | SE · Porsche 911 Cup (992.2) | DNSDNS | DNSDNS | – | – | – | – | ––– | -60 | ||
| 42 | Batı Koçak#33 TR · Porsche 911 Cup (992.2) | – | DNSDNS | DNSDNS | – | – | – | ––– | -60 | ||
| 42 | James Horne#93 GB · Porsche 911 Cup (992.2) | DNSDNS | DNSDNS | – | – | – | – | ––– | -60 | ||
| 42 | TR · Porsche 911 Cup (992.2) | DNSDNS | DNSDNS | – | – | – | – | ––– | -60 | ||
| 42 | Jason Brandt#345 NO · Porsche 911 Cup (992.2) | DNSDNS | – | DNSDNS | – | – | – | ––– | -60 | ||
| 49 | Oguz Kus#12 TR · Porsche 911 Cup (992.2) | – | – | DNSDNS | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | -90 |


