Barum Engines - Porsche Cup - Season 3
Final standings.
Started
16 June 2026
Grid
25 / 50
Rounds
6 / 6
Porsche Cup
49 / 50Champions
Mert Menderes
484 pts
Miguel Cereceda Toledo
469 pts
Mark Richards
454 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Mert Menderes#691 DE | Porsche 911 Cup (992.2) | — | 478 | 0 | 484* | |
| 2 | Miguel Cereceda Toledo#31 ES | Porsche 911 Cup (992.2) | -15 | 468 | 0 | 469 | |
| 3 | Mark Richards#420 GB | Porsche 911 Cup (992.2) | -30 | 448 | 0 | 454* | |
| 4 | Mikhail Serov#83 RU | Porsche 911 Cup (992.2) | -45 | 433 | 0 | 439* | |
| 5 | Louis Butler#35 GB | Porsche 911 Cup (992.2) | -53 | 461 | -30 | 431 | |
| 6 | James Pyper#999 GB | Porsche 911 Cup (992.2) | -61 | 417 | 0 | 423* | |
| 7 | Vladislav Marchenko#76 NE | Porsche 911 Cup (992.2) | -64 | 414 | 0 | 420* | |
| 8 | Oskar Korbut#998 PL | Porsche 911 Cup (992.2) | -68 | 410 | 0 | 416* | |
| 9 | Jack McCarthy#24 GB | Porsche 911 Cup (992.2) | -115 | 399 | -30 | 369 | |
| 10 | Andrzej Tymczyj#264 PL | Porsche 911 Cup (992.2) | -116 | 362 | 0 | 368* | |
| 11 | Thomas de Jong#333 AT | Porsche 911 Cup (992.2) | -128 | 356 | 0 | 356 | |
| 12 | Thomas Hynes#15 GB | Porsche 911 Cup (992.2) | -133 | 345 | 0 | 351* | |
| 13 | Lloyd Butler#369 GB | Porsche 911 Cup (992.2) | -134 | 344 | 0 | 350* | |
| 14 | Sam Marshall#404 GB | Porsche 911 Cup (992.2) | -162 | 322 | 0 | 322 | |
| 15 | Isaac Fairweather#18 NZ | Porsche 911 Cup (992.2) | -172 | 342 | -30 | 312 | |
| 16 | Leonid Kovalev#187 RU | Porsche 911 Cup (992.2) | -187 | 327 | -30 | 297 | |
| 17 | Tim Williams#797 GB | Porsche 911 Cup (992.2) | -213 | 301 | -30 | 271 | |
| 18 | Philip Ansell#48 SE | Porsche 911 Cup (992.2) | -215 | 299 | -30 | 269 | |
| 19 | Marino Kolarić#16 HR | Porsche 911 Cup (992.2) | -246 | 268 | -30 | 238 | |
| 20 | Kacper Wyciszkiewicz#19 PL | Porsche 911 Cup (992.2) | -265 | 273 | -60 | 219* | |
| 21 | Former Driver GB | Porsche 911 Cup (992.2) | -320 | 239 | -75 | 164 | |
| 22 | Leslie Simpkins#399 GB | Porsche 911 Cup (992.2) | -325 | 249 | -90 | 159 | |
| 23 | Alberto Casado#7 ES | Porsche 911 Cup (992.2) | -328 | 216 | -60 | 156 | |
| 24 | Nick Ewers#55 GB | Porsche 911 Cup (992.2) | -348 | 196 | -60 | 136 | |
| 25 | Simon Darch#44 GB | Porsche 911 Cup (992.2) | -361 | 123 | 0 | 123 | |
| 26 | Joan Compte#88 ES | Porsche 911 Cup (992.2) | -385 | 174 | -75 | 99 | |
| 27 | Richard Beeton#553 GB | Porsche 911 Cup (992.2) | -394 | 150 | -60 | 90 | |
| 28 | Paul Cook#74 GB | Porsche 911 Cup (992.2) | -404 | 80 | 0 | 80 | |
| 28 | Daniel Miller#23 GB | Porsche 911 Cup (992.2) | -404 | 140 | -60 | 80 | |
| 30 | Kostas Bevoudas#888 GR | Porsche 911 Cup (992.2) | -416 | 128 | -60 | 68 | |
| 31 | Kıvanç Süer#81 TR | Porsche 911 Cup (992.2) | -420 | 154 | -90 | 64 | |
| 32 | Mustafa Yakan#28 TR | Porsche 911 Cup (992.2) | -424 | 150 | -90 | 60 | |
| 33 | Daniel Masten#610 US | Porsche 911 Cup (992.2) | -426 | 58 | 0 | 58 | |
| 34 | Jacob Jenner#9 GB | Porsche 911 Cup (992.2) | -463 | 111 | -90 | 21 | |
| 35 | Roman Dubert Bolaño-Rivadeneira#191 ES | Porsche 911 Cup (992.2) | -480 | 94 | -90 | 4 | |
| 36 | Huseyn Heybatov#36 AZ | Porsche 911 Cup (992.2) | -482 | 77 | -75 | 2 | |
| 37 | Daniel Moffat#10 GB | Porsche 911 Cup (992.2) | -484 | 0 | 0 | 0 | |
| 37 | David Drury#115 GB | Porsche 911 Cup (992.2) | -484 | 0 | 0 | 0 | |
| 37 | Pau Visconti#37 ES | Porsche 911 Cup (992.2) | -484 | 0 | 0 | 0 | |
| 40 | Mikka Jordi Santa Helena#87 BR | Porsche 911 Cup (992.2) | -490 | 69 | -75 | -6 | |
| 41 | Daniel Vicente#21 ES | Porsche 911 Cup (992.2) | -494 | 50 | -60 | -10 | |
| 42 | Buğra Yelbey#99 TR | Porsche 911 Cup (992.2) | -544 | 0 | -60 | -60 | |
| 42 | Konstantinos Nikolaidis#14 GR | Porsche 911 Cup (992.2) | -544 | 0 | -60 | -60 | |
| 42 | Alexander Last#51 SE | Porsche 911 Cup (992.2) | -544 | 0 | -60 | -60 | |
| 42 | Batı Koçak#33 TR | Porsche 911 Cup (992.2) | -544 | 0 | -60 | -60 | |
| 42 | James Horne#93 GB | Porsche 911 Cup (992.2) | -544 | 0 | -60 | -60 | |
| 42 | Cengizhan Özelioğlu#3 TR | Porsche 911 Cup (992.2) | -544 | 0 | -60 | -60 | |
| 42 | Jason Brandt#345 NO | Porsche 911 Cup (992.2) | -544 | 0 | -60 | -60 | |
| 49 | Oguz Kus#12 TR | Porsche 911 Cup (992.2) | -574 | 0 | -90 | -90 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
Standings sourced from SimGrid. Cached for short windows; refresh after each round.
