ChampionLeslie Simpkins on 489· Runner-up Vincenzo Stagnitto, 91 points back
Final podium

489pts
Champion

398pts
−91

303pts
−186
Round 4 · Winton Motor Raceway
- Both races won by Leslie Simpkins
- Mauro Gabiati charged from 7th on the grid to 2nd
- First podium of the season for Daniel Moffat and Tim Williams
- Season best for Vincenzo Stagnitto (2nd), Fabio Falchi (4th) and Paolo Minniti (6th)
- First race of the season for James Pyper
Full standings · all 32 drivers
| Pos | Driver | OULR1 | SNER2 | VIRR3 | WINR4 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GB · Hyundai Elantra N TCR | 32 | 32 | 21 | 11 | 322111 | 489 | ||
| 2 | IT · Hyundai Veloster N TCR | 84 | 85 | 33 | 52 | 853352 | 398 | ||
| 3 | Fabio Falchi#369 IT · Honda Civic Type R TCR | 97 | 1216 | 77 | 74 | 12167774 | 303 | ||
| 4 | IT · Hyundai Veloster N TCR | 2116 | 215 | 413 | 26 | 21541326 | 294 | ||
| 5 | GB · Honda Civic Type R TCR | 1412 | 1913 | 88 | 35 | 19138835 | 273 | ||
| 6 | Former Driver GB · Hyundai Elantra N TCR | 11 | 11 | DNSDNS | DNSDNS | 11DNSDNSDNSDNS | 268 | ||
| 7 | IT · Audi RS3 LMS Gen2 TCR | 218 | 147 | 52 | DNSDNS | 14752DNSDNS | 250 | ||
| 8 | Tim Williams#797 GB · Audi RS3 LMS Gen2 TCR | DNSDNS | 611 | 186 | 43 | 61118643 | 242 | ||
| 9 | IT · Audi RS3 LMS Gen2 TCR | 1517 | 169 | 1716 | 67 | 169171667 | 221 | ||
| 10 | Louis Butler#35 GB · Honda Civic Type R TCR | – | 44 | 14 | – | 4414– | 219 | ||
| 11 | micky phipps#211 GB · Audi RS3 LMS Gen2 TCR | 1320 | 2119 | 159 | 88 | 211915988 | 198 | ||
| 12 | IT · Audi RS3 LMS Gen2 TCR | 1014 | 714 | 917 | – | 714917– | 177 | ||
| 13 | IT · Hyundai Veloster N TCR | 75 | DNSDNS | 125 | DNSDNS | DNSDNS125DNSDNS | 166 | ||
| 13 | Nick Ewers#55 GB · Audi RS3 LMS Gen2 TCR | DNSDNS | 1518 | 1310 | 109 | 15181310109 | 166 | ||
| 15 | Oskar Korbut#998 PL · Audi RS3 LMS Gen2 TCR | 209 | 2210 | 614 | DNSDNS | 2210614DNSDNS | 159 | ||
| 16 | Mark Richards#420 GB · Honda Civic Type R TCR | 63 | 1322 | – | – | 1322–– | 135 | ||
| 17 | Simon Darch#44 GB · Audi RS3 LMS Gen2 TCR | 519 | 108 | – | – | 108–– | 134 | ||
| 18 | IT · Audi RS3 LMS Gen2 TCR | 1811 | 1712 | 1118 | – | 17121118– | 128* | ||
| 19 | Italia · Hyundai Elantra N TCR | 1615 | 2320 | 1411 | DNSDNS | 23201411DNSDNS | 116 | ||
| 20 | IT · Audi RS3 LMS Gen2 TCR | – | 53 | DNSDNS | DNSDNS | 53DNSDNSDNSDNS | 103 | ||
| 21 | Paul Simms#42 GB · Honda Civic Type R TCR | 1221 | DNSDNS | 1012 | – | DNSDNS1012– | 99 | ||
| 22 | GB · Hyundai Elantra N TCR | 46 | – | – | – | ––– | 96 | ||
| 23 | PL · Audi RS3 LMS Gen2 TCR | DNSDNS | 917 | 1915 | DNSDNS | 9171915DNSDNS | 90 | ||
| 24 | Anthony ward#76 GB · Audi RS3 LMS Gen2 TCR | 1713 | 2021 | 16DNS | DNSDNS | 202116DNSDNSDNS | 86 | ||
| 25 | Simone Tegas#23 IT · Hyundai Veloster N TCR | DNSDNS | 116 | – | – | 116–– | 75 | ||
| 26 | James Pyper#999 GB · Audi RS3 LMS Gen2 TCR | – | – | – | 910 | ––910 | 69 | ||
| 26 | RO · Audi RS3 LMS Gen2 TCR | 118 | DNSDNS | – | – | DNSDNS–– | 69 | ||
| 28 | IT · Honda Civic Type R TCR | 1910 | 1823 | DNSDNS | DNSDNS | 1823DNSDNSDNSDNS | 61* | ||
| 29 | SE · Honda Civic Type R TCR | DNSDNS | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | 0 | ||
| 29 | NL · Audi RS3 LMS Gen2 TCR | DNSDNS | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | 0 | ||
| 29 | ZA · Audi RS3 LMS Gen2 TCR | DNSDNS | DNSDNS | DNSDNS | – | DNSDNSDNSDNS– | 0 | ||
| 29 | NL · Audi RS3 LMS Gen2 TCR | DNSDNS | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | 0 |


