Sausage Dodgers Racing - TCR Championship
Final standings.
Started
26 March 2026
Grid
22 / 30
Rounds
4 / 4
TCR
32 / 30Champions
Leslie Simpkins
489 pts
Vincenzo Stagnitto
398 pts
Fabio Falchi
303 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Simpkins#33 GB | — | 488 | 0 | 489 | ||
| 2 | Vincenzo Stagnitto#21 IT | -91 | 395 | 0 | 398 | ||
| 3 | Fabio Falchi#369 IT | -186 | 303 | 0 | 303 | ||
| 4 | Mauro Gabiati#81 IT | -195 | 294 | 0 | 294 | ||
| 5 | Daniel Moffat#10 GB | -216 | 273 | 0 | 273 | ||
| 6 | Louis Butler#35 GB | -219 | 219 | 0 | 270 | ||
| 7 | Former Driver GB | -221 | 264 | 0 | 268 | ||
| 8 | Francesco Cardullo#75 IT | Audi RS3 LMS Gen2 TCR | -239 | 250 | 0 | 250 | |
| 9 | Tim Williams#797 GB | Audi RS3 LMS Gen2 TCR | -247 | 242 | 0 | 242 | |
| 10 | Paolo Minniti#72 IT | Audi RS3 LMS Gen2 TCR | -268 | 221 | 0 | 221 | |
| 11 | micky phipps#211 GB | Audi RS3 LMS Gen2 TCR | -291 | 198 | 0 | 198 | |
| 12 | Simone Masi I Racing point#69 IT | Audi RS3 LMS Gen2 TCR | -312 | 177 | 0 | 177 | |
| 13 | Augusto Saccoccio#988 IT | -323 | 166 | 0 | 166 | ||
| 13 | Nick Ewers#55 GB | Audi RS3 LMS Gen2 TCR | -323 | 166 | 0 | 166 | |
| 15 | Oskar Korbut#998 PL | Audi RS3 LMS Gen2 TCR | -330 | 159 | 0 | 159 | |
| 16 | Simone Raparelli#83 IT | Audi RS3 LMS Gen2 TCR | -345 | 138 | 0 | 144* | |
| 17 | Mark Richards#420 GB | -354 | 135 | 0 | 135 | ||
| 18 | Simon Darch#44 GB | Audi RS3 LMS Gen2 TCR | -355 | 134 | 0 | 134 | |
| 19 | Antonio Morabito#14 Italia | -373 | 116 | 0 | 116 | ||
| 20 | Alfredo Guariglia#20 IT | Audi RS3 LMS Gen2 TCR | -386 | 103 | 0 | 103 | |
| 21 | Paul Simms#42 GB | -390 | 99 | 0 | 99 | ||
| 22 | Jack McCarthy#7 GB | -393 | 96 | 0 | 96 | ||
| 23 | Kacper Wyciszkiewicz#88 PL | Audi RS3 LMS Gen2 TCR | -399 | 90 | 0 | 90 | |
| 24 | Anthony ward#76 GB | Audi RS3 LMS Gen2 TCR | -403 | 86 | 0 | 86 | |
| 25 | Simone Tegas#23 IT | -414 | 75 | 0 | 75 | ||
| 26 | James Pyper#999 GB | Audi RS3 LMS Gen2 TCR | -420 | 69 | 0 | 69 | |
| 26 | Stefan Brosteanu#11 RO | Audi RS3 LMS Gen2 TCR | -420 | 69 | 0 | 69 | |
| 28 | Leonardo Stefania#13 IT | -428 | 71 | 0 | 61* | ||
| 29 | David Johansson#86 SE | -489 | 0 | 0 | 0 | ||
| 29 | Kevin de Haan#41 NL | Audi RS3 LMS Gen2 TCR | -489 | 0 | 0 | 0 | |
| 29 | Richard Hering#52 ZA | Audi RS3 LMS Gen2 TCR | -489 | 0 | 0 | 0 | |
| 29 | Wesley Beekhuis#43 NL | Audi RS3 LMS Gen2 TCR | -489 | 0 | 0 | 0 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
Standings sourced from SimGrid. Cached for short windows; refresh after each round.
