LMDh
28 / 30ChampionDaniel Miller on 282· Runner-up Michael West, 8 points back
Final podium

282pts
Champion

274pts
−8

262pts
−20
Round 6 · Circuit des 24 Heures du Mans
- Won by James Pyper, 4th in the table
- Benedetto De Vizio charged from 7th on the grid to 3rd
- Season best for Mark Richards (2nd) and Tim Williams (5th)
- Pole for Daniel Miller
- Fastest lap for Thomas Olivati
Full standings · all 27 drivers
| Pos | Driver | NAZR1 | FUJR2 | DAYR3 | VIRR4 | ROAR5 | DESR6 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB · Porsche 963 GTP | 16 | 2 | 1 | 1 | 8 | 4 | 184 | 282 | ||
| 2 | Michael West#47 GB · Cadillac V-Series.R GTP | 2 | 5 | 2 | 3 | 4 | 6 | 346 | 274 | ||
| 3 | Mark Richards#420 GB · Cadillac V-Series.R GTP | 3 | 4 | 19 | 4 | 6 | 2 | 462 | 262 | ||
| 4 | James Pyper#999 GB · Ferrari 499P | 5 | 3 | 18 | 2 | 7 | 1 | 271 | 261* | ||
| 5 | IT · Cadillac V-Series.R GTP | 1 | 1 | 14 | 9 | 2 | 9 | 929 | 254* | ||
| 6 | Oskar Korbut#998 PL · Porsche 963 GTP | 14 | 7 | 10 | 5 | 5 | 7 | 557 | 213 | ||
| 7 | GB · Porsche 963 GTP | 15 | 15 | 6 | 6 | 9 | 3 | 693 | 193* | ||
| 8 | Tim Williams#797 GB · Ferrari 499P | 12 | 10 | 13 | 7 | – | 5 | 7–5 | 177 | ||
| 9 | GR · Porsche 963 GTP | 7 | 16 | – | 11 | 13 | 8 | 11138 | 147* | ||
| 10 | Lloyd Butler#369 GB · Ferrari 499P | 18 | – | 16 | 10 | 10 | 10 | 101010 | 135 | ||
| 10 | NL · Porsche 963 GTP | 4 | 6 | 8 | – | – | – | ––– | 135 | ||
| 12 | Robert Škvor#87 CZ · BMW M Hybrid V8 Evo | 9 | 14 | 7 | 12 | – | DNS | 12–DNS | 115 | ||
| 13 | TR · Ferrari 499P | – | – | 4 | DNS | 1 | – | DNS1– | 102 | ||
| 14 | HR · Cadillac V-Series.R GTP | 17 | 13 | 12 | 8 | DNS | – | 8DNS– | 96 | ||
| 15 | IT · Ferrari 499P | 11 | 12 | 17 | – | 12 | DNS | –12DNS | 89 | ||
| 16 | GB · Porsche 963 GTP | 10 | – | 5 | – | – | – | ––– | 81 | ||
| 17 | HN · Ferrari 499P | 13 | 9 | 20 | – | – | – | ––– | 74 | ||
| 18 | NL · Porsche 963 GTP | 20 | 8 | 11 | – | – | – | ––– | 71* | ||
| 19 | Šimon Mužík#46 CZ · Cadillac V-Series.R GTP | 21 | – | 3 | DNS | 3 | DNS | DNS3DNS | 60* | ||
| 20 | Paul Cook#74 GB · Porsche 963 GTP | 19 | 11 | – | – | – | – | ––– | 44 | ||
| 21 | Toby Dek#830 NL · Cadillac V-Series.R GTP | 6 | DNS | 15 | – | – | – | ––– | 42* | ||
| 22 | Chris Carr#104 GB · Porsche 963 GTP | 8 | – | – | – | – | – | ––– | 39 | ||
| 23 | NO · Acura ARX-06 GTP | – | – | – | – | 11 | – | –11– | 30 | ||
| 24 | PL · Cadillac V-Series.R GTP | – | – | – | – | – | – | ––– | 0 | ||
| 25 | NL · Cadillac V-Series.R GTP | – | – | – | DNS | – | – | DNS–– | -15 | ||
| 26 | Pau Visconti#37 ES · Ferrari 499P | – | DNS | 9 | DNS | DNS | DNS | DNSDNSDNS | -24 | ||
| 27 | IT · BMW M Hybrid V8 Evo | DNS | DNS | DNS | DNS | DNS | DNS | DNSDNSDNS | -75 |


