ChampionLeslie Simpkins on 494· Runner-up Mark Richards, 33 points back
Final podium

494pts
Champion

461pts
−33

399pts
−95
Round 5 · Circuit de Lédenon
- Race 1 won by Leslie Simpkins
- Race 2 won by Mark Richards
- First podium of the season for Andrew Kesterton and Lloyd Butler
- Season best for Michael Cappiello (6th) and Mantas Radzvilavicius (6th)
Full standings · all 27 drivers
| Pos | Driver | CHAR1 | LIMR2 | MOTR3 | OULR4 | LÉDR5 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie Simpkins#399 GB · BMW M2 Racing (G87) | 32 | 11 | 31 | 132 | 12 | 3113212 | 494 | ||
| 2 | Mark Richards#420 GB · BMW M2 Racing (G87) | 41 | 53 | 23 | 28 | 21 | 232821 | 461 | ||
| 3 | Oskar Korbut#998 PL · BMW M2 Racing (G87) | 76 | 66 | 42 | 64 | 44 | 426444 | 399 | ||
| 4 | GB · BMW M2 Racing (G87) | 69 | 77 | 118 | 86 | 53 | 1188653 | 352 | ||
| 5 | GB · BMW M2 Racing (G87) | – | 22 | 16 | 37 | DNSDNS | 1637DNSDNS | 298 | ||
| 6 | James Pyper#999 GB · BMW M2 Racing (G87) | 53 | DNSDNS | 510 | 13 | DNSDNS | 51013DNSDNS | 275 | ||
| 7 | Lloyd Butler#369 GB · BMW M2 Racing (G87) | – | – | 65 | 109 | 35 | 6510935 | 265 | ||
| 8 | HR · BMW M2 Racing (G87) | 84 | 45 | 94 | DNSDNS | – | 94DNSDNS– | 246 | ||
| 9 | IR · BMW M2 Racing (G87) | – | 34 | – | 41 | – | –41– | 223 | ||
| 10 | US · BMW M2 Racing (G87) | – | – | 129 | 1111 | 76 | 129111176 | 211 | ||
| 11 | LT · BMW M2 Racing (G87) | – | – | – | 1210 | 67 | –121067 | 148 | ||
| 12 | Tim Williams#797 GB · BMW M2 Racing (G87) | 25 | DNSDNS | DNSDNS | 55 | DNSDNS | DNSDNS55DNSDNS | 144 | ||
| 13 | GB · BMW M2 Racing (G87) | 17 | – | 7DNS | – | – | 7DNS–– | 135 | ||
| 14 | PL · BMW M2 Racing (G87) | 108 | DNSDNS | 811 | DNSDNS | DNSDNS | 811DNSDNSDNSDNS | 81 | ||
| 15 | GB · BMW M2 Racing (G87) | 910 | – | – | – | – | ––– | 69 | ||
| 16 | Dan Cowles#13 GB · BMW M2 Racing (G87) | – | – | – | 712 | DNSDNS | –712DNSDNS | 40 | ||
| 17 | Paul Macky77#77 GB · BMW M2 Racing (G87) | – | – | DNSDNS | 913 | – | DNSDNS913– | 32 | ||
| 18 | US · BMW M2 Racing (G87) | 11DNS | 99 | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | 27 | ||
| 19 | Jason Brandt#345 NO · BMW M2 Racing (G87) | – | – | 107 | DNSDNS | DNSDNS | 107DNSDNSDNSDNS | 15 | ||
| 20 | GB · BMW M2 Racing (G87) | – | – | – | – | – | ––– | 0 | ||
| 20 | Luis Lopes#66 PT · BMW M2 Racing (G87) | – | – | – | – | – | ––– | 0 | ||
| 20 | BE · BMW M2 Racing (G87) | – | – | – | – | – | ––– | 0 | ||
| 23 | Nick Ewers#55 GB · BMW M2 Racing (G87) | DNSDNS | 88 | DNSDNS | – | DNSDNS | DNSDNS–DNSDNS | -12 | ||
| 24 | Kieron Dixon#99 GB · BMW M2 Racing (G87) | – | – | DNSDNS | – | – | DNSDNS–– | -30 | ||
| 25 | TR · BMW M2 Racing (G87) | DNSDNS | DNSDNS | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | -120 | ||
| 25 | Luke Byrne#95 GB · BMW M2 Racing (G87) | – | DNSDNS | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | -120 | ||
| 25 | FR · BMW M2 Racing (G87) | – | DNSDNS | DNSDNS | DNSDNS | DNSDNS | DNSDNSDNSDNSDNSDNS | -120 |


