Sausage Dodgers Porsche Cup - Season 2
Final standings.
Started
17 March 2026
Grid
30 / 50
Rounds
6 / 6
Porsche Cup
54 / 50Champions
Mert Menderes
483 pts
Nick Elsener
475 pts
Alessandro Tessitore
470 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Mert Menderes#691 DE | Porsche 911 Cup (992.2) | — | 481 | 0 | 483 | |
| 2 | Nick Elsener#88 CH | Porsche 911 Cup (992.2) | -8 | 471 | 0 | 475 | |
| 3 | Alessandro Tessitore#4 IT | Porsche 911 Cup (992.2) | -13 | 470 | 0 | 470 | |
| 4 | Mark Richards#420 GB | Porsche 911 Cup (992.2) | -45 | 438 | 0 | 438 | |
| 5 | Leslie Simpkins#399 GB | Porsche 911 Cup (992.2) | -48 | 435 | 0 | 435 | |
| 6 | Andrew Kenny#8 GB | Porsche 911 Cup (992.2) | -76 | 407 | 0 | 407 | |
| 7 | Matthew Clark#50 GB | Porsche 911 Cup (992.2) | -83 | 400 | 0 | 400 | |
| 8 | MAT WEBB#333 GB | Porsche 911 Cup (992.2) | -90 | 390 | 0 | 393 | |
| 9 | Andrea Pizzetti#83 IT | Porsche 911 Cup (992.2) | -98 | 385 | 0 | 385 | |
| 10 | Jack McCarthy#7 GB | Porsche 911 Cup (992.2) | -108 | 375 | 0 | 375 | |
| 11 | Marino Kolarić#16 HR | Porsche 911 Cup (992.2) | -143 | 340 | 0 | 340 | |
| 12 | Claudio Boccanelli#9 IT | Porsche 911 Cup (992.2) | -146 | 337 | 0 | 337 | |
| 13 | Emanuele Marsilla | Racing Point#70 IT | Porsche 911 Cup (992.2) | -162 | 321 | 0 | 321 | |
| 14 | Ben Georgiev#18 DE | Porsche 911 Cup (992.2) | -168 | 360 | -45 | 315 | |
| 14 | Philipp Grabner#20 AT | Porsche 911 Cup (992.2) | -168 | 330 | -15 | 315 | |
| 16 | Richard Beeton#553 GB | Porsche 911 Cup (992.2) | -173 | 340 | -30 | 310 | |
| 17 | Tim Williams#797 GB | Porsche 911 Cup (992.2) | -174 | 339 | -30 | 309 | |
| 18 | James Horne#93 GB | Porsche 911 Cup (992.2) | -181 | 332 | -30 | 302 | |
| 19 | Sam Marshall#19 GB | Porsche 911 Cup (992.2) | -197 | 286 | 0 | 286 | |
| 20 | Oskar Korbut#998 PL | Porsche 911 Cup (992.2) | -202 | 311 | -30 | 281 | |
| 21 | Thomas Hynes#10 GB | Porsche 911 Cup (992.2) | -213 | 280 | 0 | 270* | |
| 22 | Jason Brandt#11 NO | Porsche 911 Cup (992.2) | -226 | 287 | -30 | 257 | |
| 23 | Mauro Gabiati#81 IT | Porsche 911 Cup (992.2) | -236 | 277 | -30 | 247 | |
| 24 | Pierpaolo Aletto#90 IT | Porsche 911 Cup (992.2) | -257 | 256 | -30 | 226 | |
| 25 | Simon Darch#44 GB | Porsche 911 Cup (992.2) | -285 | 228 | -30 | 198 | |
| 26 | Francesco Cardullo#75 IT | Porsche 911 Cup (992.2) | -288 | 240 | -45 | 195 | |
| 27 | Louis Butler#35 GB | Porsche 911 Cup (992.2) | -296 | 185 | 0 | 187 | |
| 28 | Nick Ewers#55 GB | Porsche 911 Cup (992.2) | -299 | 214 | -30 | 184 | |
| 29 | Vincenzo Stagnitto#21 IT | Porsche 911 Cup (992.2) | -304 | 179 | 0 | 179 | |
| 30 | Pedro Arnaut#188 PT | Porsche 911 Cup (992.2) | -314 | 169 | 0 | 169 | |
| 31 | Bart Tonkes#33 NL | Porsche 911 Cup (992.2) | -338 | 145 | 0 | 145 | |
| 32 | Tarek Louati#66 TN | Porsche 911 Cup (992.2) | -349 | 134 | 0 | 134 | |
| 33 | Benedetto De Vizio#38 GB | Porsche 911 Cup (992.2) | -355 | 128 | 0 | 128 | |
| 34 | Abbassi HUSAYN#28 TN | Porsche 911 Cup (992.2) | -361 | 122 | 0 | 122 | |
| 35 | Nouh Ghazali#911 IT | Porsche 911 Cup (992.2) | -364 | 119 | 0 | 119 | |
| 36 | James Pyper#999 GB | Porsche 911 Cup (992.2) | -387 | 111 | -15 | 96 | |
| 37 | Alessandro Casmiri#984 IT | Porsche 911 Cup (992.2) | -397 | 86 | 0 | 86 | |
| 38 | Pierre Brückner#25 DE | Porsche 911 Cup (992.2) | -403 | 110 | -30 | 80 | |
| 39 | Fabio Falchi#369 IT | Porsche 911 Cup (992.2) | -415 | 113 | -45 | 68 | |
| 40 | Dima Nugumanov#47 UA | Porsche 911 Cup (992.2) | -428 | 100 | -45 | 55 | |
| 41 | Roman Zhdanov#482 UA | Porsche 911 Cup (992.2) | -436 | 92 | -45 | 47 | |
| 42 | Elijah Mitchell#67 US | Porsche 911 Cup (992.2) | -441 | 72 | -30 | 42 | |
| 43 | Valerio Tedeschi#69 IT | Porsche 911 Cup (992.2) | -447 | 36 | 0 | 36 | |
| 44 | Steven Norori#190 NI | Porsche 911 Cup (992.2) | -452 | 61 | -30 | 31 | |
| 45 | simone donchi#601 IT | Porsche 911 Cup (992.2) | -461 | 67 | -45 | 22 | |
| 46 | Finn Catlin#92 GB | Porsche 911 Cup (992.2) | -468 | 55 | -30 | 15* | |
| 47 | Daniel Moffat#1 GB | Porsche 911 Cup (992.2) | -483 | 0 | 0 | 0 | |
| 48 | Kyrylo Kyrychenko#992 UA | Porsche 911 Cup (992.2) | -500 | 13 | -30 | -17 | |
| 49 | Jeffrey De wit#46 NL | Porsche 911 Cup (992.2) | -501 | 12 | -30 | -18 | |
| 50 | Kevin de Haan#41 NL | Porsche 911 Cup (992.2) | -502 | 11 | -30 | -19 | |
| 51 | Wesley Beekhuis#43 NL | Porsche 911 Cup (992.2) | -504 | 9 | -30 | -21 | |
| 52 | samuel Newhouse#125 GB | Porsche 911 Cup (992.2) | -513 | 0 | -30 | -30 | |
| 52 | Antonio Morabito#14 Italia | Porsche 911 Cup (992.2) | -513 | 0 | -30 | -30 | |
| 54 | Wesley Klompstra#32 NL | Porsche 911 Cup (992.2) | -528 | 0 | -45 | -45 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
Standings sourced from SimGrid. Cached for short windows; refresh after each round.
