ChampionMert Menderes on 483· Runner-up Nick Elsener, 8 points back
Final podium

483pts
Champion

475pts
−8

470pts
−13
Round 6 · Red Bull Ring
- Race 1 won by Leslie Simpkins, 5th in the table
- Race 2 won by Louis Butler, 27th in the table
- Mark Richards charged from 6th on the grid to 3rd
- Season best for Matthew Clark (6th), Jack McCarthy (7th) and Marino Kolarić (11th)
- Third podium in a row for Alessandro Tessitore
Full standings · all 54 drivers
| Pos | Driver | SEBR1 | INTR2 | SUZR3 | HERR4 | LONR5 | REDR6 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mert Menderes#691 DE · Porsche 911 Cup (992.2) | 13 | 62 | 13 | 44 | 32 | 1814 | 44321814 | 483 | ||
| 2 | Nick Elsener#88 CH · Porsche 911 Cup (992.2) | 92 | 51 | 32 | 33 | 56 | 83 | 335683 | 475 | ||
| 3 | IT · Porsche 911 Cup (992.2) | 35 | 34 | 57 | 52 | 112 | 42 | 5211242 | 470 | ||
| 4 | Mark Richards#420 GB · Porsche 911 Cup (992.2) | 258 | 85 | 813 | 146 | 83 | 34 | 1468334 | 438 | ||
| 5 | Leslie Simpkins#399 GB · Porsche 911 Cup (992.2) | 3515 | 1910 | 66 | 115 | 75 | 15 | 1157515 | 435 | ||
| 6 | GB · Porsche 911 Cup (992.2) | 513 | 2335 | 134 | 624 | 214 | 220 | 624214220 | 407 | ||
| 7 | GB · Porsche 911 Cup (992.2) | 1118 | 118 | 1125 | 87 | 1116 | 146 | 871116146 | 400 | ||
| 8 | Mat Webb | VTX#333 GB · Porsche 911 Cup (992.2) | 4136 | 13 | 21 | 220 | 131 | – | 220131– | 393 | ||
| 9 | IT · Porsche 911 Cup (992.2) | 1720 | 3124 | 75 | 711 | 2023 | 78 | 711202378 | 385 | ||
| 10 | GB · Porsche 911 Cup (992.2) | 1416 | 1520 | 1926 | 1810 | 1211 | 127 | 18101211127 | 375 | ||
| 11 | Ben Georgiev#18 DE · Porsche 911 Cup (992.2) | 21 | 47 | 428 | 11 | DNSDNS | DNS | 11DNSDNSDNS | 346 | ||
| 12 | HR · Porsche 911 Cup (992.2) | 3234 | 2226 | 1819 | 1612 | 1813 | 1115 | 161218131115 | 340 | ||
| 12 | Richard Beeton#553 GB · Porsche 911 Cup (992.2) | 2123 | 2122 | 2017 | 129 | 1510 | DNSDNS | 1291510DNSDNS | 340 | ||
| 14 | Tim Williams#797 GB · Porsche 911 Cup (992.2) | 1229 | DNSDNS | 1221 | 2119 | 178 | 1616 | 21191781616 | 339 | ||
| 15 | IT · Porsche 911 Cup (992.2) | 2625 | 3425 | 1611 | – | 144 | 99 | –14499 | 337 | ||
| 16 | Emanuele Marsilla | Racing Point#70 IT · Porsche 911 Cup (992.2) | 3432 | 1818 | – | 1717 | 617 | 1713 | 17176171713 | 321 | ||
| 17 | AT · Porsche 911 Cup (992.2) | 1512 | – | 158 | 1016 | 1622 | 15DNS | 1016162215DNS | 315 | ||
| 18 | James Horne#93 GB · Porsche 911 Cup (992.2) | – | 126 | 1015 | 98 | DNSDNS | 610 | 98DNSDNS610 | 302 | ||
| 19 | Sam Marshall#19 GB · Porsche 911 Cup (992.2) | 3133 | 3331 | 2227 | 2021 | 2218 | 1911 | 202122181911 | 286 | ||
| 20 | Oskar Korbut#998 PL · Porsche 911 Cup (992.2) | – | 1612 | 1412 | 1313 | 107 | DNSDNS | 1313107DNSDNS | 281 | ||
| 21 | Thomas Hynes#10 GB · Porsche 911 Cup (992.2) | 3331 | 2930 | 2124 | 2423 | 2120 | 2117 | 242321202117 | 270* | ||
| 22 | Jason Brandt#11 NO · Porsche 911 Cup (992.2) | 1911 | 911 | DNSDNS | 1518 | 2315 | – | 15182315– | 257 | ||
| 23 | IT · Porsche 911 Cup (992.2) | 89 | 2628 | 1710 | 1914 | – | DNSDNS | 1914–DNSDNS | 247 | ||
| 24 | IT · Porsche 911 Cup (992.2) | 3027 | 179 | 2414 | DNSDNS | – | 1021 | DNSDNS–1021 | 226 | ||
| 25 | Simon Darch#44 GB · Porsche 911 Cup (992.2) | 2424 | 3223 | 2916 | – | DNSDNS | 1319 | –DNSDNS1319 | 198 | ||
| 26 | IT · Porsche 911 Cup (992.2) | 74 | 1013 | 923 | – | DNSDNS | DNS | –DNSDNSDNS | 195 | ||
| 27 | Louis Butler#35 GB · Porsche 911 Cup (992.2) | – | – | – | – | 49 | 51 | –4951 | 187 | ||
| 28 | Nick Ewers#55 GB · Porsche 911 Cup (992.2) | 2322 | 3029 | 2818 | 2222 | DNSDNS | – | 2222DNSDNS– | 184 | ||
| 29 | IT · Porsche 911 Cup (992.2) | 1328 | 2014 | 2329 | – | – | – | ––– | 179 | ||
| 30 | Pedro Arnaut#188 PT · Porsche 911 Cup (992.2) | 47 | 717 | – | – | – | – | ––– | 169 | ||
| 31 | Bart Tonkes#33 NL · Porsche 911 Cup (992.2) | 2026 | 3534 | 2620 | – | – | – | ––– | 145 | ||
| 32 | Tarek Louati#66 TN · Porsche 911 Cup (992.2) | 2219 | 1316 | – | – | – | – | ––– | 134 | ||
| 33 | GB · Porsche 911 Cup (992.2) | – | – | – | – | 1919 | 2018 | –19192018 | 128 | ||
| 34 | TN · Porsche 911 Cup (992.2) | – | 2521 | 279 | – | – | – | ––– | 122 | ||
| 35 | Nouh Ghazali#911 IT · Porsche 911 Cup (992.2) | – | – | 2522 | 2315 | – | – | 2315–– | 119 | ||
| 36 | James Pyper#999 GB · Porsche 911 Cup (992.2) | – | – | – | – | 921 | DNS12 | –921DNS12 | 96 | ||
| 37 | IT · Porsche 911 Cup (992.2) | 106 | – | – | – | – | – | ––– | 86 | ||
| 38 | DE · Porsche 911 Cup (992.2) | 2837 | 1415 | DNSDNS | – | – | – | ––– | 80 | ||
| 39 | Fabio Falchi#369 IT · Porsche 911 Cup (992.2) | 1817 | 2432 | – | DNSDNS | DNS | – | DNSDNSDNS– | 68 | ||
| 40 | UA · Porsche 911 Cup (992.2) | 2921 | 2727 | DNSDNS | DNS | – | – | DNS–– | 55 | ||
| 41 | Roman Zhdanov#482 UA · Porsche 911 Cup (992.2) | 2738 | 2819 | DNSDNS | DNS | – | – | DNS–– | 47 | ||
| 42 | US · Porsche 911 Cup (992.2) | 1614 | – | DNSDNS | – | – | – | ––– | 42 | ||
| 43 | IT · Porsche 911 Cup (992.2) | 3630 | – | – | – | – | – | ––– | 36 | ||
| 44 | Steven Norori#190 NI · Porsche 911 Cup (992.2) | 635 | DNSDNS | – | – | – | – | ––– | 31 | ||
| 45 | simone donchi#601 IT · Porsche 911 Cup (992.2) | DNSDNS | 233 | DNS | – | – | – | ––– | 22 | ||
| 46 | Finn Catlin#92 GB · Porsche 911 Cup (992.2) | 3710 | DNSDNS | – | – | – | – | ––– | 15* | ||
| 47 | GB · Porsche 911 Cup (992.2) | – | – | – | – | – | – | ––– | 0 | ||
| 48 | UA · Porsche 911 Cup (992.2) | 38DNS | DNS | – | – | – | – | ––– | -17 | ||
| 49 | NL · Porsche 911 Cup (992.2) | 39DNS | DNS | – | – | – | – | ––– | -18 | ||
| 50 | NL · Porsche 911 Cup (992.2) | 40DNS | DNS | – | – | – | – | ––– | -19 | ||
| 51 | NL · Porsche 911 Cup (992.2) | 42DNS | DNS | – | – | – | – | ––– | -21 | ||
| 52 | samuel Newhouse#125 GB · Porsche 911 Cup (992.2) | DNSDNS | – | – | – | – | – | ––– | -30 | ||
| 52 | Italia · Porsche 911 Cup (992.2) | – | DNSDNS | – | – | – | – | ––– | -30 | ||
| 54 | NL · Porsche 911 Cup (992.2) | – | – | – | DNSDNS | DNS | – | DNSDNSDNS– | -45 |


