LMDh
25 / 22ChampionMark Richards on 433· Runner-up Thomas Olivati, 14 points back
Final podium

433pts
Champion

419pts
−14

369pts
−64
Round 9 · Miami International Autodrome
- Won by Thomas Olivati
- Season best for Oskar Korbut (4th)
Full standings · all 25 drivers
| Pos | Driver | REDR1 | DAYR2 | MOTR3 | WATR4 | JERR5 | ROAR6 | JOSR7 | NAZR8 | MIAR9 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Richards#420 GB · Porsche 963 GTP | 4 | 4 | 2 | 2 | 2 | 3 | 10 | 2 | 2 | 1022 | 433* | ||
| 2 | Thomas Olivati#333 IT · Porsche 963 GTP | 2 | 5 | – | 4 | – | 1 | 2 | 1 | 1 | 211 | 419 | ||
| 3 | GB · Porsche 963 GTP | 3 | 7 | 3 | 5 | – | 5 | 1 | 3 | DNS | 13DNS | 369 | ||
| 4 | Andrew Kenny#10 GB · Porsche 963 GTP | 5 | 8 | DNS | 3 | 3 | 2 | 8 | 5 | 3 | 853 | 360 | ||
| 5 | Paul Cook#74 GB · Porsche 963 GTP | 7 | 6 | 6 | 7 | 4 | 4 | 4 | 6 | – | 46– | 330 | ||
| 6 | IT · Ferrari 499P | – | 1 | 1 | 1 | 1 | 7 | 9 | – | – | 9–– | 328* | ||
| 7 | Robert Škvor#87 CZ · Porsche 963 GTP | 12 | – | 8 | 14 | – | 6 | 6 | 4 | 5 | 645 | 280 | ||
| 8 | DE · Acura ARX-06 GTP | 9 | 10 | – | 9 | 6 | DNS | 7 | 7 | 6 | 776 | 279 | ||
| 9 | Oskar Korbut#998 PL · Porsche 963 GTP | 13 | 9 | 7 | 10 | – | – | DNS | 8 | 4 | DNS84 | 212 | ||
| 10 | NL · Porsche 963 GTP | 6 | 2 | 4 | 6 | – | – | – | – | – | ––– | 201 | ||
| 11 | Jake Andrews#95 GB · Porsche 963 GTP | 14 | – | 5 | 8 | – | DNS | 3 | DNS | DNS | 3DNSDNS | 136 | ||
| 12 | Former Driver GB · Porsche 963 GTP | 1 | 11 | – | DNS | – | 8 | – | – | – | ––– | 121 | ||
| 13 | SE · BMW M Hybrid V8 (Legacy) | – | – | 9 | – | 5 | – | 5 | DNS | – | 5DNS– | 117 | ||
| 14 | Matt Simpkin#58 GB · Porsche 963 GTP | 11 | – | 10 | 13 | – | – | – | – | – | ––– | 89 | ||
| 15 | Joe Pinder#62 GB · Cadillac V-Series.R GTP | 15 | DNS | 11 | 16 | – | DNS | – | – | – | ––– | 42 | ||
| 16 | NL · BMW M Hybrid V8 (Legacy) | 8 | – | – | 11 | DNS | DNS | DNS | – | – | DNS–– | 24 | ||
| 17 | Diego Moreno#36 MX · Cadillac V-Series.R GTP | – | – | – | 17 | – | – | – | – | – | ––– | 18 | ||
| 18 | Šimon Mužík#46 CZ · Porsche 963 GTP | – | 3 | DNS | – | DNS | DNS | – | – | – | ––– | 10 | ||
| 19 | Christian Barker#125 AF · Porsche 963 GTP | 10 | DNS | DNS | 12 | DNS | DNS | – | – | – | ––– | 1 | ||
| 20 | LV · Acura ARX-06 GTP | DNS | 12 | DNS | DNS | – | – | – | – | – | ––– | -17 | ||
| 21 | allan richefeu#277 FR · BMW M Hybrid V8 (Legacy) | – | – | – | – | – | – | – | DNS | DNS | –DNSDNS | -30 | ||
| 22 | Finn Catlin#192 GB · Cadillac V-Series.R GTP | – | – | – | DNS | DNS | DNS | – | – | – | ––– | -45 | ||
| 22 | Sergio Zarauti#153 IT · Ferrari 499P | DNS | DNS | DNS | – | – | – | – | – | – | ––– | -45 | ||
| 24 | Finn Weiß#339 DE · Porsche 963 GTP | DNS | DNS | DNS | – | – | DNS | – | – | – | ––– | -60 | ||
| 24 | Max Siegert#31 DE · Porsche 963 GTP | – | – | DNS | DNS | DNS | DNS | – | – | – | ––– | -60 |


