RACING FOR ERIC
Final standings.
Started
3 September 2024
Grid
47 / 60
Rounds
1 / 1
GT3 - Split 3
11 / 15
GT3 - Split 3
11 / 15Champions
Federico Calello
20 pts
Anthony Quaranta
19 pts
Johannes Trepmann
18 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Federico Calello#88 AR | — | 20 | 0 | 20 | ||
| 2 | Anthony Quaranta#40 FR | -1 | 19 | 0 | 19 | ||
| 3 | Johannes Trepmann#911 DE | -2 | 18 | 0 | 18 | ||
| 4 | Archie Craven#22 GB | -3 | 17 | 0 | 17 | ||
| 5 | Rick Pink#16 GB | -4 | 16 | 0 | 16 | ||
| 6 | Schubert Cardozo#46 GB | -5 | 15 | 0 | 15 | ||
| 7 | Oliver Parkinson#44 | -6 | 14 | 0 | 14 | ||
| 8 | David Churchill#29 GB | -7 | 13 | 0 | 13 | ||
| 9 | Jonathan van Zuijlekom#33 NL | -8 | 12 | 0 | 12 | ||
| 10 | Robert Mitchell#85 GB | -9 | 11 | 0 | 11 | ||
| 11 | hylton nickisson#21 ZA | -10 | 10 | 0 | 10 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
LMP2 Split 2
15 / 20
LMP2 Split 2
15 / 20Champions
Bjorn Klaassens
20 pts
Gian Zoutewelle
19 pts
Guy Edwards
18 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | Bjorn Klaassens#531 NL | — | 20 | 0 | 20 | ||
| 2 | Gian Zoutewelle#35 NL | -1 | 19 | 0 | 19 | ||
| 3 | Guy Edwards#555 GB | -2 | 18 | 0 | 18 | ||
| 4 | Jeroen van Bakel#288 NL | -3 | 17 | 0 | 17 | ||
| 5 | Matt Bye#350 GB | -4 | 16 | 0 | 16 | ||
| 6 | paul robson#19 GB | -5 | 15 | 0 | 15 | ||
| 7 | Nick Ewers#55 GB | -6 | 14 | 0 | 14 | ||
| 8 | Mikhail Serov#83 RU | -7 | 13 | 0 | 13 | ||
| 9 | Andrew Kesterton#64 GB | -8 | 12 | 0 | 12 | ||
| 10 | micky phipps#211 GB | -9 | 11 | 0 | 11 | ||
| 11 | Sergey Kruchinkin#237 RU | -10 | 10 | 0 | 10 | ||
| 12 | Falco van Rijsselt#222 NL | -11 | 9 | 0 | 9 | ||
| 13 | Magnus Bakstad#12 DK | -12 | 8 | 0 | 8 | ||
| 14 | Liam Kelso#159 GB | -13 | 7 | 0 | 7 | ||
| 15 | Camden Anderson#4 US | -25 | 0 | -5 | -5 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
LMDh - Split 1
21 / 25
LMDh - Split 1
21 / 25Champions
David Neyoz
20 pts
ALESSANDRO GERARDIN
19 pts
Matthew Bailey
18 pts
| Pos | Driver | Car | Pace | Gap | Points | Pens | Score |
|---|---|---|---|---|---|---|---|
| 1 | David Neyoz#988 FR | — | 20 | 0 | 20 | ||
| 2 | ALESSANDRO GERARDIN#32 IT | -1 | 19 | 0 | 19 | ||
| 3 | Matthew Bailey#28 GB | -2 | 18 | 0 | 18 | ||
| 4 | Christopher Hamer#15 GB | -3 | 17 | 0 | 17 | ||
| 5 | Kevin Chevalier#34 FR | -4 | 16 | 0 | 16 | ||
| 6 | Adam Greveson#54 GB | -5 | 15 | 0 | 15 | ||
| 7 | Tim Williams#797 GB | -6 | 14 | 0 | 14 | ||
| 8 | David Baulcomb#179 GB | -8 | 12 | 0 | 12 | ||
| 9 | Luke Sherlock#119 GB | -9 | 11 | 0 | 11 | ||
| 10 | David Leander#95 SE | -10 | 10 | 0 | 10 | ||
| 11 | Frederico De Sousa#91 FR | -11 | 9 | 0 | 9 | ||
| 12 | Matt Simpkin#58 GB | -12 | 8 | 0 | 8 | ||
| 13 | Oskar Korbut#998 PL | -13 | 7 | 0 | 7 | ||
| 14 | Oliver Munn#72 GB | -14 | 6 | 0 | 6 | ||
| 15 | matthew wright#420 GB | -15 | 5 | 0 | 5 | ||
| 16 | Jelle Damstra#65 NL | -16 | 4 | 0 | 4 | ||
| 17 | Luke Andrews#59 GB | -17 | 3 | 0 | 3 | ||
| 18 | Peter Brett#7 IE | -25 | 0 | -5 | -5 | ||
| 18 | corey Price#23 GB | -25 | 0 | -5 | -5 | ||
| 18 | Björn Dahlgren#82 SE | -25 | 0 | -5 | -5 | ||
| 18 | Oliver marler#69 GB | -25 | 0 | -5 | -5 |
Score is points minus penalties, plus any correction the organisers have made. A star marks a corrected total; hover it for the reason. Gap is the difference to the leader.
Standings sourced from SimGrid. Cached for short windows; refresh after each round.
