GT3 - Split 3
11 / 15ChampionFederico Calello on 20· Runner-up Anthony Quaranta, 1 point back
Final podium

20pts
Champion

19pts
−1

18pts
−2
Round 1 · Circuit des 24 Heures du Mans
- Won by Federico Calello
- Anthony Quaranta charged from 7th on the grid to 2nd
Full standings · all 11 drivers
| Pos | Moved | Driver | DESR1 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|
| 1 | – | AR · Chevrolet Corvette Z06 GT3.R | 1 | 1 | 20 | ||
| 2 | – | FR · Audi R8 LMS EVO II GT3 | 2 | 2 | 19 | ||
| 3 | – | DE · Porsche 911 GT3 R (992) | 3 | 3 | 18 | ||
| 4 | – | GB · BMW M4 GT3 EVO | 4 | 4 | 17 | ||
| 5 | – | Rick Pink#16 GB · Ferrari 296 GT3 | 5 | 5 | 16 | ||
| 6 | – | GB · BMW M4 GT3 EVO | 6 | 6 | 15 | ||
| 7 | – | Mercedes-AMG GT3 2020 | 7 | 7 | 14 | ||
| 8 | – | GB · Ferrari 296 GT3 | 8 | 8 | 13 | ||
| 9 | – | NL · BMW M4 GT3 EVO | 9 | 9 | 12 | ||
| 10 | – | GB · Ford Mustang GT3 | 10 | 10 | 11 | ||
| 11 | – | ZA · Ferrari 296 GT3 | 11 | 11 | 10 |


