ChampionPaul Cook on 203· Runner-up Francesco Cardullo, 17 points back
Final podium

203pts
Champion

186pts
−17

183pts
−20
Round 4 · Summit Point Raceway
- Race 1 won by Paul Cook
- Race 2 won by Mark Richards, 8th in the table
- Benedetto De Vizio charged from 16th on the grid to 6th
- Season best for Marino Kolarić (2nd), Anthony ward (8th) and Tommi Harala (11th)
- First race of the season for Marco Malvasi
Full standings · all 31 drivers
| Pos | Driver | OULR1 | SNER2 | ORAR3 | SUMR4 | Form | Wins | Pods | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Cook#74 GB · Formula iR-04 | 24 | 153 | 510 | 15 | 15351015 | 203 | ||
| 2 | IT · Formula iR-04 | 116 | 514 | 91 | 314 | 51491314 | 186 | ||
| 3 | IT · Formula iR-04 | 135 | 134 | 29 | 127 | 13429127 | 183 | ||
| 4 | Paul Simms#42 GB · Formula iR-04 | 1014 | 65 | 414 | 94 | 6541494 | 182 | ||
| 5 | IT · Formula iR-04 | 911 | 411 | 122 | 711 | 411122711 | 181 | ||
| 6 | Richard Beeton#553 GB · Formula iR-04 | 812 | 1213 | 14 | 156 | 121314156 | 177 | ||
| 7 | James Pyper#999 GB · Formula iR-04 | 416 | 1120 | 155 | 59 | 112015559 | 163 | ||
| 8 | Mark Richards#420 GB · Formula iR-04 | 51 | 718 | – | 41 | 718–41 | 151 | ||
| 9 | Louis Butler#35 GB · Formula iR-04 | 18 | 17 | 167 | DNSDNS | 17167DNSDNS | 150 | ||
| 10 | HR · Formula iR-04 | 63 | 917 | – | 23 | 917–23 | 146 | ||
| 11 | IT · Formula iR-04 | 710 | 86 | 103 | DNSDNS | 86103DNSDNS | 142 | ||
| 12 | GB · Formula iR-04 | 32 | 1016 | 313 | – | 1016313– | 140 | ||
| 13 | GB · Formula iR-04 | 147 | – | 811 | 613 | –811613 | 127 | ||
| 14 | GB · Formula iR-04 | DNSDNS | 188 | 66 | 815 | 18866815 | 125 | ||
| 15 | Sam Marshall#19 GB · Formula iR-04 | 129 | 1715 | 118 | – | 1715118– | 114 | ||
| 16 | Tommi Harala#12 FI · Formula iR-04 | DNSDNS | 1412 | 1312 | 1116 | 141213121116 | 108 | ||
| 17 | GB · Formula iR-04 | – | 22 | DNSDNS | 132 | 22DNSDNS132 | 106 | ||
| 18 | Luis Lopes#66 PT · Formula iR-04 | – | 2119 | 716 | 1412 | 21197161412 | 97 | ||
| 19 | Anthony ward#72 GB · Formula iR-04 | 1515 | DNSDNS | DNSDNS | 168 | DNSDNSDNSDNS168 | 70 | ||
| 20 | Oskar Korbut#998 PL · Formula iR-04 | – | 2010 | 1415 | DNSDNS | 20101415DNSDNS | 65 | ||
| 21 | Leslie Simpkins#399 GB · Formula iR-04 | DNSDNS | 31 | DNSDNS | – | 31DNSDNS– | 58 | ||
| 22 | Simon Darch#44 GB · Formula iR-04 | 1613 | 1921 | – | – | 1921–– | 55 | ||
| 23 | Marco Malvasi#621 IT · Formula iR-04 | – | – | – | 1010 | ––1010 | 42 | ||
| 24 | Ivan Trubetskov#189 PT · Formula iR-04 | DNSDNS | 169 | – | – | 169–– | 37 | ||
| 25 | IT · Formula iR-04 | – | 22DNS | – | – | 22DNS–– | 9 | ||
| 26 | NL · Formula iR-04 | – | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | 0 | ||
| 26 | Former Driver GB · Formula iR-04 | – | – | – | – | ––– | 0 | ||
| 26 | James Horne#55 GB · Formula iR-04 | DNSDNS | DNSDNS | – | – | DNSDNS–– | 0 | ||
| 26 | mark nixon#29 GB · Formula iR-04 | – | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | 0 | ||
| 26 | IE · Formula iR-04 | – | – | DNSDNS | DNSDNS | –DNSDNSDNSDNS | 0 | ||
| 26 | IT · Formula iR-04 | – | – | – | – | ––– | 0 |


